Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2012 Men's Soccer Cumulative Statistics

Team (14-6-2, 5-3-1)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Shots
Goals 44 25
Goals Per Game 2.00 1.14
Shots 336 253
Shots Per Game 15.3 11.5
Shots Percentage 0.131 0.099
Shots On Goal 162-336 131-253
Shots On Goal Percentage 0.482 0.518
Penalties
Yellow Cards 10 21
Red Cards 1 1
Miscellaneous
Assists 31 14
Saves 106 118
Fouls 232 266
Corner Kicks 111 80
Penalty Kicks: Goals-Attempts 2-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Alexander, Cam 9Alexander, Cam 21 21 14 3 31 53 0.264 28 0.528 1-1 4 0-1
17 Cooper, Andrew 17Cooper, Andrew 21 21 7 3 17 67 0.104 33 0.493 0-0 3 2-3
11 Figueroa, Greg 11Figueroa, Greg 21 11 3 5 11 15 0.200 10 0.667 0-0 2 0-0
7 Hess, Kelly 7Hess, Kelly 21 21 4 1 9 35 0.114 20 0.571 1-0 0 0-0
22 Miller, Travis 22Miller, Travis 22 22 1 6 8 17 0.059 7 0.412 1-0 1 0-0
15 Romero, Octavio 15Romero, Octavio 19 6 3 1 7 18 0.167 11 0.611 0-0 0 0-0
8 Simonian, Stephen 8Simonian, Stephen 22 21 3 1 7 21 0.143 8 0.381 0-0 1 0-0
2 Suprock, Andy 2Suprock, Andy 17 0 2 1 5 11 0.182 8 0.727 2-0 0 0-0
6 Gallagher, Joe 6Gallagher, Joe 21 17 1 2 4 13 0.077 2 0.154 1-0 1 0-0
26 Ferguson, Jordann 26Ferguson, Jordann 21 10 1 1 3 14 0.071 4 0.286 0-0 1 0-0
12 Herron, Jake 12Herron, Jake 14 11 0 3 3 11 0.000 4 0.364 0-0 0 0-0
3 McDonald, Connor 3McDonald, Connor 21 1 1 1 3 8 0.125 5 0.625 0-0 0 0-0
4 Doty, Kevin 4Doty, Kevin 18 3 0 2 2 14 0.000 4 0.286 0-0 0 0-0
5 Fisher, Jim 5Fisher, Jim 19 19 1 0 2 6 0.167 4 0.667 1-0 0 0-0
18 Fronk, Kyle 18Fronk, Kyle 15 10 1 0 2 4 0.250 1 0.250 2-0 0 0-0
27 Stouffer, Luke 27Stouffer, Luke 8 1 1 0 2 5 0.200 3 0.600 0-0 1 0-0
25 Washburn, Curtis 25Washburn, Curtis 15 1 1 0 2 4 0.250 4 1.000 0-0 0 0-0
19 Mehl, Bradley 19Mehl, Bradley 15 1 0 1 1 6 0.000 2 0.333 0-0 0 0-0
30 Blanke, Matt 30Blanke, Matt 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Bunting, Luke 28Bunting, Luke 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Clements, James 0Clements, James 21 21 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Frasca, Brian 00Frasca, Brian 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Furfaro, Rob 10Furfaro, Rob 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Habick, Ryan 20Habick, Ryan 18 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Henly, Matt 21Henly, Matt 16 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Manmiller, Cody 13Manmiller, Cody 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Reasoner, Brady 29Reasoner, Brady 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Snavely, Zach 16Snavely, Zach 21 21 0 0 0 4 0.000 0 0.000 0-0 0 0-0
14 Stefan, Garth 14Stefan, Garth 2 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Walls, Taylor 23Walls, Taylor 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 44 31 119 336 0.131 162 0.482 10-1 14 2-4
Opponent 22 - 25 14 64 253 0.099 131 0.518 21-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Blanke, Matt 30Blanke, Matt 1 0 23:38 0 0.00 1 1.000 0 0 0 0 2
0 Clements, James 0Clements, James 21 21 1919:17 25 1.17 100 0.800 13 6 2 5 244
00 Frasca, Brian 00Frasca, Brian 4 1 80:33 0 0.00 3 1.000 1 0 0 0 5
Total 22 - 2023:28 25 1.11 104 0.806 14 6 2 7 251
Opponents 22 - 2023:28 44 1.96 116 0.725 1 330

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Alexander, Cam 9Alexander, Cam 9 9 9 0 18 27 0.333 18 0.667 0-0 2 0-1
17 Cooper, Andrew 17Cooper, Andrew 9 9 3 1 7 31 0.097 14 0.452 0-0 1 1-1
11 Figueroa, Greg 11Figueroa, Greg 9 7 1 5 7 9 0.111 7 0.778 0-0 1 0-0
15 Romero, Octavio 15Romero, Octavio 9 5 2 0 4 14 0.143 10 0.714 0-0 0 0-0
7 Hess, Kelly 7Hess, Kelly 9 9 1 1 3 12 0.083 5 0.417 1-0 0 0-0
8 Simonian, Stephen 8Simonian, Stephen 9 9 1 1 3 6 0.167 3 0.500 0-0 1 0-0
5 Fisher, Jim 5Fisher, Jim 8 8 1 0 2 3 0.333 3 1.000 0-0 0 0-0
22 Miller, Travis 22Miller, Travis 9 9 0 2 2 2 0.000 2 1.000 0-0 0 0-0
4 Doty, Kevin 4Doty, Kevin 9 1 0 1 1 10 0.000 3 0.300 0-0 0 0-0
6 Gallagher, Joe 6Gallagher, Joe 9 8 0 1 1 5 0.000 0 0.000 1-0 0 0-0
19 Mehl, Bradley 19Mehl, Bradley 9 0 0 1 1 4 0.000 2 0.500 0-0 0 0-0
2 Suprock, Andy 2Suprock, Andy 8 0 0 1 1 3 0.000 2 0.667 1-0 0 0-0
28 Bunting, Luke 28Bunting, Luke 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Clements, James 0Clements, James 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ferguson, Jordann 26Ferguson, Jordann 9 3 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 Frasca, Brian 00Frasca, Brian 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Fronk, Kyle 18Fronk, Kyle 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Furfaro, Rob 10Furfaro, Rob 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Habick, Ryan 20Habick, Ryan 9 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Henly, Matt 21Henly, Matt 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Herron, Jake 12Herron, Jake 5 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Manmiller, Cody 13Manmiller, Cody 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 McDonald, Connor 3McDonald, Connor 9 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Reasoner, Brady 29Reasoner, Brady 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Snavely, Zach 16Snavely, Zach 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Walls, Taylor 23Walls, Taylor 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Washburn, Curtis 25Washburn, Curtis 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 18 14 50 140 0.129 72 0.514 10-1 5 1-2
Opponent 9 - 13 8 34 116 0.112 63 0.543 21-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Clements, James 0Clements, James 9 9 819:17 13 1.43 48 0.787 5 3 1 2 114
00 Frasca, Brian 00Frasca, Brian 3 0 14:11 0 0.00 1 1.000 0 0 0 0 2
Total 9 - 833:28 13 1.40 49 0.790 5 3 1 3 116
Opponents 9 - 833:28 18 1.94 53 0.746 0 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Penn St Harrisburg W 5-0 (1-0) 200 Jordann Ferguson (1) (Jake Herron)
Andy Suprock (1)
Andy Suprock (2) (Cam Alexander)
Stephen Simonian (1) (Kevin Doty)
Curtis Washburn (1)
9/1/2012 vs Grove City W 2-0 (2-0) 200 Andrew Cooper (1)
Cam Alexander (1) (Jordann Ferguson)
9/4/2012 vs DeSales W 3-1 (3-0) 100 Stephen Simonian (2) (Connor McDonald)
Luke Stouffer (1)
Andrew Cooper (2) (Cam Alexander)
9/7/2012 at Richard Stockton W 2-1 (4-0) 225 Greg Figueroa (0) (Travis Miller)
Joe Gallagher (0) (Andrew Cooper)
9/8/2012 vs College of NJ L 1-3 (4-1) 75 Kelly Hess (0) (Travis Miller)
9/12/2012 vs Eastern Mennonite W 3-1 (5-1) 225 Cam Alexander (0)
Cam Alexander (0)
Octavio Romero (0)
9/15/2012 at Moravian College W 2-1 (6-1) 123 Cam Alexander (4)
Travis Miller (1) (Octavio Romero)
9/22/2012 at Wilkes University W 1-0 (7-1) 125 Cam Alexander (0) (Jake Herron)
9/26/2012 vs Misericordia T 1-1 (7-1-1) 150 Kelly Hess (2) (Andrew Cooper , Jake Herron)
9/29/2012 vs Albright L 1-2 (7-2-1, 0-1) 0-1 225 Andrew Cooper (3)
10/3/2012 vs Stevenson W 3-2 (8-2-1, 1-1) 1-1 100 Cam Alexander (6) (Andrew Cooper)
Octavio Romero (2)
Cam Alexander (7) (Stephen Simonian)
10/6/2012 at Alvernia University W 1-0 (9-2-1, 2-1) 2-1 145 Cam Alexander (8)
10/9/2012 at Lycoming W 4-1 (10-2-1, 3-1 CC) 3-1 CC 486 Cam Alexander (0)
Andrew Cooper (0) (Travis Miller)
Cam Alexander (0) (Andy Suprock)
Cam Alexander (0) (Greg Figueroa)
10/13/2012 vs Messiah L 1-4 (10-3-1, 3-2) 3-2 700 Jim Fisher (1) (Bradley Mehl)
10/17/2012 at Hood W 3-0 (11-3-1, 4-2) 4-2 118 Stephen Simonian (3) (Greg Figueroa)
Kelly Hess (3) (Greg Figueroa)
Cam Alexander (12) (Kevin Doty)
10/20/2012 at Elizabethtown T 1-1 (11-3-2, 4-2-1 CC) 4-2-1 CC 1059 Cam Alexander (13) (Travis Miller , Greg Figueroa)
10/23/2012 vs Widener W 3-0 (12-3-2, 5-2-1) 5-2-1 200 Greg Figueroa (2) (Joe Gallagher)
Cam Alexander (14) (Greg Figueroa)
Octavio Romero (3) (Kelly Hess)
10/27/2012 at Arcadia L 1-3 (12-4-2, 5-3-1) 5-3-1 110 Andrew Cooper (0)
11/2/2012 at Elizabethtown W 1-0 (13-4-2) 370 Andrew Cooper (6)
11/4/2012 at Messiah College L 0-1 (13-5-2 (5-3-1)) 2230
11/7/2012 vs Neumann W 4-1 (14-5-2) 125 Kelly Hess (4) (Cam Alexander)
Greg Figueroa (3) (Travis Miller)
Kyle Fronk (1) (Travis Miller)
Connor McDonald (1) (Joe Gallagher)
11/10/2012 vs Marywood L 1-2 (14-6-2) 75 Andrew Cooper (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2012 vs Penn St Harrisburg 5-0 5 3 13 19 0.263 9 0.474 0-0 1 0-0
9/1/2012 vs Grove City 2-0 2 1 5 15 0.133 8 0.533 0-0 1 1-1
9/4/2012 vs DeSales 3-1 3 2 8 18 0.167 10 0.556 3-1 1 0-0
9/7/2012 at Richard Stockton 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0
9/8/2012 vs College of NJ 1-3 1 1 3 9 0.111 3 0.333 2-0 0 0-0
9/12/2012 vs Eastern Mennonite 3-1 3 0 6 21 0.143 8 0.381 0-0 1 0-0
9/15/2012 at Moravian College 2-1 2 1 5 16 0.125 7 0.438 1-0 1 0-0
9/22/2012 at Wilkes University 1-0 1 1 3 12 0.083 10 0.833 0-0 1 0-0
9/26/2012 vs Misericordia 1-1 1 2 4 31 0.032 13 0.419 0-0 0 0-1
9/29/2012 vs Albright 1-2 1 0 2 23 0.043 10 0.435 1-0 0 0-0
10/3/2012 vs Stevenson 3-2 3 2 8 17 0.176 11 0.647 1-0 1 0-0
10/6/2012 at Alvernia University 1-0 1 0 2 4 0.250 3 0.750 0-0 1 0-1
10/9/2012 at Lycoming 4-1 4 3 11 16 0.250 10 0.625 0-0 1 0-0
10/13/2012 vs Messiah 1-4 1 1 3 5 0.200 2 0.400 1-0 0 0-0
10/17/2012 at Hood 3-0 3 3 9 23 0.130 9 0.391 0-0 1 0-0
10/20/2012 at Elizabethtown 1-1 1 2 4 16 0.063 12 0.750 0-0 0 0-0
10/23/2012 vs Widener 3-0 3 3 9 19 0.158 7 0.368 0-0 1 0-0
10/27/2012 at Arcadia 1-3 1 0 2 17 0.059 8 0.471 0-0 0 1-1
11/2/2012 at Elizabethtown 1-0 1 0 2 14 0.071 4 0.286 1-0 1 0-0
11/4/2012 at Messiah College 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11/7/2012 vs Neumann 4-1 4 4 12 16 0.250 7 0.438 0-0 1 0-0
11/10/2012 vs Marywood 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0
Total 44-25 44 31 119 336 0.131 162 0.482 10-1 14 2-4
Opponent - 25 14 64 253 0.099 131 0.518 21-1 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Penn St Harrisburg 5-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/1/2012 Grove City 2-0 90:00 0 0.00 7 1.000 1 0 0 1 10
9/4/2012 DeSales 3-1 90:00 1 0.33 4 0.800 1 0 0 0 6
9/7/2012 Richard Stockton 2-1 90:00 1 0.50 4 0.800 1 0 0 0 10
9/8/2012 College of NJ 1-3 90:00 3 1.00 3 0.500 0 1 0 0 6
9/12/2012 Eastern Mennonite 3-1 90:00 1 1.00 4 0.800 1 0 0 0 14
9/15/2012 Moravian College 2-1 90:00 1 1.00 3 0.750 1 0 0 0 6
9/22/2012 Wilkes University 1-0 90:00 0 0.88 4 1.000 1 0 0 1 8
9/26/2012 Misericordia 1-1 110:00 1 0.87 11 0.917 0 0 1 0 21
9/29/2012 Albright 1-2 90:00 2 0.98 3 0.600 0 1 0 0 9
10/3/2012 Stevenson 3-2 93:28 2 1.07 7 0.778 1 0 0 0 16
10/6/2012 Alvernia University 1-0 90:00 0 0.98 2 1.000 1 0 0 1 7
10/9/2012 Lycoming 4-1 90:00 1 0.98 4 0.800 1 0 0 0 17
10/13/2012 Messiah 1-4 90:00 4 1.19 14 0.778 0 1 0 0 25
10/17/2012 Hood 3-0 90:00 0 1.11 2 1.000 1 0 0 1 4
10/20/2012 Elizabethtown 1-1 110:00 1 1.09 6 0.857 0 0 1 0 16
10/23/2012 Widener 3-0 90:00 0 1.03 8 1.000 1 0 0 1 15
10/27/2012 Arcadia 1-3 90:00 3 1.14 3 0.500 0 1 0 0 7
11/2/2012 Elizabethtown 1-0 90:00 0 1.08 5 1.000 1 0 0 1 8
11/4/2012 Messiah College 0-1 90:00 1 1.07 4 0.800 0 1 0 0 18
11/7/2012 Neumann 4-1 90:00 1 1.07 2 0.667 1 0 0 0 16
11/10/2012 Marywood 1-2 90:00 2 1.11 2 0.500 0 1 0 0 7
Totals - 2023 25 1.11 105 0.808 14 6 2 7 251
Opponent - 2023:28 44 1.96 118 0.728 6 14 2 1 330

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2012 Penn St Harrisburg 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0
9/1/2012 Grove City 0-2 0 0 0 10 0.000 7 0.700 0-0 0 0-0
9/4/2012 DeSales 1-3 1 1 3 6 0.167 5 0.833 1-1 0 0-0
9/7/2012 Richard Stockton 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0
9/8/2012 College of NJ 3-1 3 1 7 7 0.429 6 0.857 1-0 1 1-1
9/12/2012 Eastern Mennonite 1-3 1 1 3 14 0.071 5 0.357 1-0 0 0-0
9/15/2012 Moravian College 1-2 1 1 3 6 0.167 4 0.667 2-0 0 0-0
9/22/2012 Wilkes University 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0
9/26/2012 Misericordia 1-1 1 0 2 21 0.048 12 0.571 0-0 0 0-0
9/29/2012 Albright 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0
10/3/2012 Stevenson 2-3 2 0 4 16 0.125 9 0.563 4-0 0 0-0
10/6/2012 Alvernia University 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0
10/9/2012 Lycoming 1-4 1 0 2 17 0.059 6 0.353 2-0 0 0-0
10/13/2012 Messiah 4-1 4 1 9 25 0.160 18 0.720 1-0 1 0-0
10/17/2012 Hood 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0
10/20/2012 Elizabethtown 1-1 1 2 4 16 0.063 7 0.438 1-0 0 0-0
10/23/2012 Widener 0-3 0 0 0 15 0.000 8 0.533 0-0 0 0-0
10/27/2012 Arcadia 3-1 3 3 9 7 0.429 6 0.857 0-0 1 0-0
11/2/2012 Elizabethtown 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0
11/4/2012 Messiah College 1-0 1 1 3 18 0.056 5 0.278 0-0 1 0-0
11/7/2012 Neumann 1-4 1 0 2 16 0.063 3 0.188 2-0 0 0-0
11/10/2012 Marywood 2-1 2 0 4 7 0.286 4 0.571 1-0 1 0-0
Total 25-44 25 14 64 253 0.099 131 0.518 21-1 6 1-1
Lebanon Valley - 44 31 119 336 0.131 162 0.482 10-1 14 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Penn St Harrisburg 0-5 90:00 5 5.00 4 0.444 0 1 0 0 19
9/1/2012 Grove City 0-2 90:00 2 3.50 6 0.750 0 1 0 0 14
9/4/2012 DeSales 1-3 90:00 3 3.33 7 0.700 0 1 0 0 18
9/7/2012 Richard Stockton 1-2 90:00 2 3.00 5 0.714 0 1 0 0 14
9/8/2012 College of NJ 3-1 90:00 1 2.60 2 0.667 1 0 0 0 9
9/12/2012 Eastern Mennonite 1-3 90:00 3 2.67 5 0.625 0 1 0 0 21
9/15/2012 Moravian College 1-2 90:00 2 2.57 5 0.714 0 1 0 0 15
9/22/2012 Wilkes University 0-1 90:00 1 2.38 9 0.900 0 1 0 0 12
9/26/2012 Misericordia 1-1 110:00 1 2.17 12 0.923 0 0 1 0 30
9/29/2012 Albright 2-1 90:00 1 2.05 9 0.900 1 0 0 0 23
10/3/2012 Stevenson 2-3 93:28 3 2.13 8 0.727 0 1 0 0 17
10/6/2012 Alvernia University 0-1 90:00 1 2.04 2 0.667 0 1 0 0 3
10/9/2012 Lycoming 1-4 90:00 4 2.19 6 0.600 0 1 0 0 16
10/13/2012 Messiah 4-1 90:00 1 2.10 1 0.500 1 0 0 0 5
10/17/2012 Hood 0-3 90:00 3 2.16 6 0.667 0 1 0 0 23
10/20/2012 Elizabethtown 1-1 110:00 1 2.06 11 0.917 0 0 1 0 15
10/23/2012 Widener 0-3 90:00 3 2.12 4 0.571 0 1 0 0 19
10/27/2012 Arcadia 3-1 90:00 1 2.06 7 0.875 1 0 0 0 16
11/2/2012 Elizabethtown 0-1 90:00 1 2.00 3 0.750 0 1 0 0 14
11/4/2012 Messiah College 1-0 90:00 0 1.90 0 0.00 1 0 0 1 3
11/7/2012 Neumann 1-4 90:00 4 2.00 3 0.429 0 1 0 0 16
11/10/2012 Marywood 2-1 90:00 1 1.96 3 0.750 1 0 0 0 8
Totals - 2023 44 1.96 118 0.728 6 14 2 1 330
Lebanon Valley - 2023:28 25 1.11 105 0.808 14 6 2 7 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Penn St Harrisburg 5-0 5/0 3/0 19/5 9/3 4/1 0/0 0/0
9/1/2012 vs Grove City 2-0 2/0 1/0 15/10 8/7 4/3 0/0 0/0
9/4/2012 vs DeSales 3-1 3/1 2/1 18/6 10/5 2/2 3/1 1/1
9/7/2012 at Richard Stockton 2-1 2/1 2/1 14/10 7/5 3/3 0/0 0/0
9/8/2012 vs College of NJ 1-3 1/3 1/1 9/7 3/6 6/1 2/1 0/0
9/12/2012 vs Eastern Mennonite 3-1 3/1 0/1 21/14 8/5 5/5 0/1 0/0
9/15/2012 at Moravian College 2-1 2/1 1/1 16/6 7/4 9/3 1/2 0/0
9/22/2012 at Wilkes University 1-0 1/0 1/0 12/8 10/4 3/2 0/1 0/0
9/26/2012 vs Misericordia 1-1 1/1 2/0 31/21 13/12 10/7 0/0 0/0
9/29/2012 vs Albright 1-2 1/2 0/2 23/9 10/5 5/3 1/1 0/0
10/3/2012 vs Stevenson 3-2 3/2 2/0 17/16 11/9 4/2 1/4 0/0
10/6/2012 at Alvernia University 1-0 1/0 0/0 4/7 3/2 1/9 0/0 0/0
10/9/2012 at Lycoming 4-1 4/1 3/0 16/17 10/6 3/5 0/2 0/0
10/13/2012 vs Messiah 1-4 1/4 1/1 5/25 2/18 2/6 1/1 0/0
10/17/2012 at Hood 3-0 3/0 3/0 23/4 9/2 7/0 0/2 0/0
10/20/2012 at Elizabethtown 1-1 1/1 2/2 16/16 12/7 6/5 0/1 0/0
10/23/2012 vs Widener 3-0 3/0 3/0 19/15 7/8 1/5 0/0 0/0
10/27/2012 at Arcadia 1-3 1/3 0/3 17/7 8/6 5/5 0/0 0/0
11/2/2012 at Elizabethtown 1-0 1/0 0/0 14/9 4/5 9/2 1/1 0/0
11/4/2012 at Messiah College 0-1 0/1 0/1 3/18 0/5 1/7 0/0 0/0
11/7/2012 vs Neumann 4-1 4/1 4/0 16/16 7/3 9/3 0/2 0/0
11/10/2012 vs Marywood 1-2 1/2 0/0 8/7 4/4 12/1 0/1 0/0
Totals 44/25 31/14 336/253 162/131 111/80 10/21 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Penn St Harrisburg (8/31/2012)
GOALS 5 Penn St Harrisburg (8/31/2012)
ASSISTS 4 Neumann (11/7/2012)
SHOTS 31 Misericordia (9/26/2012)
SHOTS ON GOAL 13 Misericordia (9/26/2012)
SAVES 14 Messiah (10/13/2012)
FOULS 19 Hood (10/17/2012)
CORNER KICKS 12 Marywood (11/10/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Messiah (10/13/2012)
Arcadia (10/27/2012)
GOALS 4 Messiah (10/13/2012)
ASSISTS 3 Arcadia (10/27/2012)
SHOTS 25 Messiah (10/13/2012)
SHOTS ON GOAL 18 Messiah (10/13/2012)
SAVES 12 Misericordia (9/26/2012)
FOULS 20 Elizabethtown (10/20/2012)
Messiah College (11/4/2012)
CORNER KICKS 9 Alvernia University (10/6/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Albright (9/29/2012)
Alvernia University (10/6/2012)
Arcadia (10/27/2012)
Elizabethtown (11/2/2012)
Marywood (11/10/2012)
GOALS 1 College of NJ (9/8/2012)
Wilkes University (9/22/2012)
Misericordia (9/26/2012)
Albright (9/29/2012)
Alvernia University (10/6/2012)
Messiah (10/13/2012)
Elizabethtown (10/20/2012)
Arcadia (10/27/2012)
Elizabethtown (11/2/2012)
Marywood (11/10/2012)
ASSISTS 1 Grove City (9/1/2012)
College of NJ (9/8/2012)
Moravian College (9/15/2012)
Wilkes University (9/22/2012)
Messiah (10/13/2012)
SHOTS 3 Alvernia University (10/6/2012)
Messiah College (11/4/2012)
SHOTS ON GOAL 2 Messiah (10/13/2012)
SAVES 2 Penn St Harrisburg (8/31/2012)
College of NJ (9/8/2012)
Moravian College (9/15/2012)
Albright (9/29/2012)
Alvernia University (10/6/2012)
Hood (10/17/2012)
Arcadia (10/27/2012)
Neumann (11/7/2012)
Marywood (11/10/2012)
FOULS 5 Richard Stockton (9/7/2012)
Wilkes University (9/22/2012)
Marywood (11/10/2012)
CORNER KICKS 1 DeSales (9/4/2012)
Alvernia University (10/6/2012)
Messiah (10/13/2012)
Widener (10/23/2012)
Messiah College (11/4/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Misericordia (9/26/2012)
Lycoming (10/9/2012)
Neumann (11/7/2012)
GOALS 1 DeSales (9/4/2012)
Richard Stockton (9/7/2012)
Eastern Mennonite (9/12/2012)
Moravian College (9/15/2012)
Misericordia (9/26/2012)
Lycoming (10/9/2012)
Elizabethtown (10/20/2012)
Messiah College (11/4/2012)
Neumann (11/7/2012)
ASSISTS 1 DeSales (9/4/2012)
Richard Stockton (9/7/2012)
College of NJ (9/8/2012)
Eastern Mennonite (9/12/2012)
Moravian College (9/15/2012)
Messiah (10/13/2012)
Messiah College (11/4/2012)
SHOTS 4 Penn St Harrisburg (8/31/2012)
Hood (10/17/2012)
SHOTS ON GOAL 2 Penn St Harrisburg (8/31/2012)
Alvernia University (10/6/2012)
Hood (10/17/2012)
Neumann (11/7/2012)
SAVES 1 Messiah (10/13/2012)
FOULS 5 DeSales (9/4/2012)
Misericordia (9/26/2012)
Alvernia University (10/6/2012)
Widener (10/23/2012)
CORNER KICKS 1 Penn St Harrisburg (8/31/2012)
College of NJ (9/8/2012)
Marywood (11/10/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lycoming (10/9/2012)
GOALS 3 Lycoming (10/9/2012)
ASSISTS 2 Hood (10/17/2012)
Neumann (11/7/2012)
SHOTS 9 Misericordia (9/26/2012)
SHOTS ON GOAL 5 Misericordia (9/26/2012)
Elizabethtown (10/20/2012)
SAVES 14 Messiah (10/13/2012)
FOULS 1 Marywood (11/10/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Penn St Harrisburg (8/31/2012)
GOALS 5 Penn St Harrisburg (8/31/2012)
ASSISTS 4 Neumann (11/7/2012)
SHOTS 31 Misericordia (9/26/2012)
SHOTS ON GOAL 13 Misericordia (9/26/2012)
SAVES 14 Messiah (10/13/2012)
FOULS 19 Hood (10/17/2012)
CORNER KICKS 12 Marywood (11/10/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cam Alexander
Lycoming (10/9/2012)
GOALS 3 Cam Alexander
Lycoming (10/9/2012)
ASSISTS 2 Greg Figueroa
Travis Miller
Hood (10/17/2012)
Neumann (11/7/2012)
SHOTS 9 Andrew Cooper
Misericordia (9/26/2012)
SHOTS ON GOAL 5 Andrew Cooper
Andrew Cooper
Misericordia (9/26/2012)
Elizabethtown (10/20/2012)
SAVES 14 James Clements
Messiah (10/13/2012)
FOULS 1 Kevin Doty
Marywood (11/10/2012)

Leaders

Team Leaders: Points
Player High
Points
Alexander, Cam 31
Cooper, Andrew 17
Figueroa, Greg 11
Hess, Kelly 9
Miller, Travis 8
Team Leaders: Goals
Player High
Goals
Alexander, Cam 14
Cooper, Andrew 7
Hess, Kelly 4
Figueroa, Greg 3
Romero, Octavio 3
Team Leaders: Assists
Player High
Assists
Miller, Travis 6
Figueroa, Greg 5
Alexander, Cam 3
Cooper, Andrew 3
Herron, Jake 3
