Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

Swimming Record Book

Men's Records
Yard Meter
Event Competitor(s) Year Time Competitor(s) Year Time
200 Medley Relay Ian Lloyd
Bobby Burkhart
Clay Heebner
Chris Kurtz
2/12/15 1:39.44 Ian Lloyd
Bobby Burkhart
Clay Heebner
Chris Kurtz
10/21/2014 1:54.43
400 Medley Relay Ian Lloyd
Bobby Burkhart
Clay Heebner
Chris Kurtz
2/12/16 3:37.99 Jeff Bush
John Heenan
Tony Shipkowski
Johnny Schoenberger
1/30/10 4:27.88
50 Free Ian Lloyd 2/17/18 0:22.13 Harold Spangler 1993 0:25.10
100 Free Harold Spangler 1995 0:47.98 Harold Spangler 1995 0:54.67
200 Free Harold Spangler 1994 1:46.72 Harold Spangler 1993 2:02.44
500y/400m Free Chris Kurtz 2/12/16 5:00.97 Chris Kurtz 11/25/14 4:25.32
1000y/800m Free Kevin Carney 2007 10:18.40 Kevin Carney 2006 9:16.69
1650y Free Kevin Carney 2008 17:06.06 Zack Fischer 2025 27:20.97
100 Fly Ian Lloyd 2/17/18 50.65 Ian Lloyd 1/21/17 59.26
200 Fly Ian Lloyd 2/18/18 1:52.94 Ian Lloyd 11/18/16 2:16.41
100 Back Harold Spangler 1995 0:53.66 Harold Spangler 1995 1:01.56
200 Back Harold Spangler 1993 1:59.45 Kevin Carney 2006 2:16.19
100 Breast Bobby Burkhart 2/13/16 1:00.80 Bobby Burkhart 12/5/15 1:10.97
200 Breast Bobby Burkhart 2/15/15 2:13.91 Ian Lloyd 12/2/17 2:38.46
200 IM Ian Lloyd 2/16/18 1:53.58 Ian Lloyd 11/25/14 2:16.50
400 IM Chris Kurtz 2/11/17 4:21.12 Ian Lloyd 1/21/17 4:55.85
200 Free Relay Ian Lloyd
Chris Kurtz
Garrett Collins
Bryce Betz
2/11/17 1:30:47 Ian Lloyd
Chris Kurtz
Ari Gouskos

David Corvino
11/25/14 1:43.33
400 Free Relay Ian Lloyd
David Corvino
Clay Heebner
Chris Kurtz
2/14/16 3:18.17 Johnny Schoenberger
Greg Kauffman
Jeff Bush
Kevin Carney
2007 3:55.56
800 Free Relay Jeff Bush
Ryan Humphries
Johnny Schoenberger
Kevin Carney
2/14/09 7:37.40 Jeff Bush
Ryan Humphries
John Schoenberger
Kevin Carney
1/23/09 8:49.95
 
Women's Records
Yard Meter
Event Competitor(s) Year Time Competitor(s) Year Time
200 Medley Relay Noelle Brossman
Mary Gardner
Jan Ikeda
Ashlyn Dininni
2/9/13 1:56.15 Alicia Hain
Julia Mongeau
Jan Ikeda
Mary Gardner
10/28/2011 2:10.05
400 Medley Relay Alayna Kalinay
Lauren Skorupski
Jan Ikeda
Erica Wise
2/12/16 4:14.34 Cayla Sydow
Courtney Betsock
Erika Schell
Kaitlyn Welch
2020 4:53.20
50 Free Erica Wise 2/12/16 0:24.14 Erica Wise 10/31/15 0:27.28
100 Free Erica Wise 2/14/16 0:54.10 Erica Wise 10/31/15 1:01.39
200 Free Jan Ikeda 1/11/12 2:01.51 Jan Ikeda 11/11/11 2:14.01
500y/400m Free Kim Manning 1991 5:23.48 Jan Ikeda 10/28/11 4:48.94
1000y/800m Free Kyra Valent 11/8/13 11:49.83 Alicia Hain 2/1/14 10:02.79
1650y Free Alicia Hain 2/16/14 18:34.31 Rachel King 2025 26:01.10
100 Fly Jan Ikeda 2/13/16 56.50 Jan Ikeda 11/11/11 1:03.70
200 Fly Jan Ikeda 2/14/16 2:07.36 Jan Ikeda 11/18/11 2:28.98
100 Back Cayla Sydow 2/16/20 1:02.43 Erica Wise 12/5/15 1:10.75
200 Back Alicia Hain 2/16/14 2:14.74 Alicia Hain 2/1/14 2:34.92
100 Breast Lisa Niethamer 2008 1:13.62 Julia Mongeau 10/26/10 1:21.18
200 Breast Courtney Betsock 2/15/20 2:35.90 Julia Mongeau 11/6/10 2:58.04
200 IM Jan Ikeda 2/6/12 2:12.87 Jan Ikeda 1/21/12 2:33.67
400 IM Alicia Hain 2/14/14 4:51.89 Julia Mongeau 1/15/11 5:33.37
200 Free Relay Jan Ikeda
Alayna Kalinay
Leslie Hiller
Erica Wise
2/13/16 1:42.10 Jan Ikeda
Mary Gardner
Noelle Brossman
Ashlyn Dininni
1/12/13 1:57.16
400 Free Relay Jan Ikeda
Alayna Kalinay
Leslie Hiller
Erica Wise
2/14/16 3:44.93 Lauren Horst
Christina Schreiner
Lisa Niethamer
Ally Birli
11/7/08 4:26.89
800 Free Relay Alicia Hain
Kristen Zartman
Kris Roaten
Julia Mongeau
2/11/12 8:47.04 Kristen Zartman
Julia Mongeau
Kris Roaten
Alicia Hain
1/12/11 9:40.92