Volleyball Box Score |
| Lebanon Valley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jamie Hawk | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 6 | Michelle Little | 4 | 11 | 2 | 38 | .237 | 0 | 0 | 1 | 4 | 7 | 1 | 0 | 0 | 0 |
| 7 | Joelle Snyder | 4 | 16 | 3 | 41 | .317 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Jess Raber | 4 | 7 | 2 | 21 | .238 | 4 | 0 | 1 | 1 | 12 | 0 | 1 | 1 | 0 |
| 18 | Emily Perkins | 4 | 1 | 0 | 4 | .250 | 41 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 |
| 26 | Stephanie Derk | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 3 | Hannah Free | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 9 | Emily Hopkins | 4 | 6 | 6 | 38 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | Angela Kuperavage | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| 29 | Nicole Barra | 1 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 19 | 170 | .176 | 45 | 4 | 6 | 7 | 85 | 1 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Union College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Melissa Mahnke | 4 | 18 | 7 | 55 | .200 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| 3 | Katie Kmieck | 4 | 3 | 0 | 9 | .333 | 51 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 |
| 7 | Leah Hirsch | 4 | 9 | 2 | 29 | .241 | 0 | 3 | 2 | 0 | 9 | 0 | 2 | 0 | 0 |
| 11 | Sarah Parker | 4 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 14 | Roni Schroeder | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | Dee Glass | 1 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Michelle Simmons | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
| 4 | Nicole Baka | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 10 | Sarah Dean | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 12 | Anna Gabelt | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 18 | Monica Hupertz | 4 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Totals | 4 | 59 | 20 | 176 | .222 | 54 | 7 | 8 | 4 | 91 | 1 | 6 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Huntingdon, Pa. (Kennedy S+RC)
Date: Nov 12, 2009 Attend: 250 Time: 1:35 Referees: NCAA Division III Women's Volleyball Juniata Regional Lebanon Valley Eliminated |
|||||||||||||||||||||||||||||||