Box Score |
2009 LVC Softball
Lycoming at Lebanon Valley (Game 2)
Mar 14, 2009 at Annville, Pa. (LVC Softball Park)
Lycoming 0 (2-6,0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Manda Peck ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lauren Carey cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelly Prendergast lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jessica Williams ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jessica Nabholz 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Courtney Black 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juliet Kalejta 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Chelsea Stein rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Rebecca Spencer c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Madalyn Smith c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Shauna Starr p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chelsie Apker p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Marissa Hastings 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Totals | 15 | 0 | 0 | 0 | 0 | 5 | 12 | 3 | 0 | |
Lebanon Valley 11 (8-4,4-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Meghan Donoghue ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Kristen Palmerio ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie DeJulio rf | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chelsea Kehr ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kristen Uhas 1b | 4 | 2 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | |
| Caitlin Keller c | 2 | 3 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | |
| Allie Davies 3b | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Chelsea Detwiler ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie Freeman dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Kerri Datres 2b | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | |
| Janey Kozlowski cf | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Marisa Krause ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Chelsea Artz lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Steph Hulme ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Val Malizzia p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 26 | 11 | 13 | 11 | 5 | 1 | 15 | 7 | 8 | |
Score by Innings R H E -------------------------------------- Lycoming............ 000 00 - 0 0 0 Lebanon Valley...... 443 0X - 11 13 0 -------------------------------------- |
| LOB - Lebanon Vall 8. 2B - K. Freeman; J. Kozlowski. HR - K. Uhas. |
| Lycoming | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Shauna Starr L,1-3 | 1.0 | 7 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 1 |
| Chelsie Apker | 1.1 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 0 |
| Chelsea Stein | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 |
| Lebanon Valley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Val Malizzia W,4-0 | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 7 |
|
Win - V. Malizzia (4-0). Loss - S. Starr (1-3). Save - None.
WP - C. Apker.
Umpires -
|
Composite Box Score |
2009 LVC Softball
Lycoming at Lebanon Valley (Game 2) - Composite Box Score
Mar 14, 2009 at Annville, Pa. (LVC Softball Park)
| Lycoming | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Peck ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. Carey cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prendergast lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. Williams ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Nabholz 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| C. Black 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kalejta 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Stein rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. Spencer c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Smith c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| S. Starr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Apker p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Hastings 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | 3 | 0 |
| Lebanon Valley | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Donoghue ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| K. Palmerio ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. DeJulio rf | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Kehr ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Uhas 1b | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| C. Keller c | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| A. Davies 3b | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Detwiler ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Freeman dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Datres 2b | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| J. Kozlowski cf | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Krause ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Artz lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Hulme ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Malizzia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 26 | 11 | 13 | 11 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 7 | 0 |
| Lycoming | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Shauna Starr L,1-3 | 1.0 | 7 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 1 |
| Chelsie Apker | 1.1 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 0 |
| Chelsea Stein | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 |
| Lebanon Valley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Val Malizzia W,4-0 | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 7 |
|
Umpires -
Start: 3 p.m. Time: 1:07 Attendance: 110 |
Play-by-Play |
2009 LVC Softball
Lycoming at Lebanon Valley (Game 2)
Mar 14, 2009 at Annville, Pa. (LVC Softball Park)
Lycoming starters: 2/ss M. Peck; 15/cf L. Carey; 28/lf Prendergast; 21/3b J.
Nabholz; 8/1b C. Black; 16/rf C. Stein; 9/c R. Spencer; 7/p S. Starr; 13/2b M.
Hastings;
Lebanon Valley starters: 23/ss M. Donoghue; 21/rf K. DeJulio; 3/1b K. Uhas; 4/c
C. Keller; 33/3b A. Davies; 20/dh K. Freeman; 2/2b K. Datres; 14/cf J.
Kozlowski; 7/lf C. Artz; 12/p V. Malizzia;
Lycoming 1st - M. Peck grounded out to p. L. Carey
popped up to ss. Prendergast grounded out to 2b. 0 runs, 0 hits, 0
errors, 0 LOB.
Lebanon Valley 1st - M. Donoghue flied out to rf. K.
DeJulio singled up the middle. K. Uhas singled to right field; K. DeJulio
advanced to second. C. Keller walked; K. Uhas advanced to second; K. DeJulio
advanced to third. A. Davies walked, RBI; C. Keller advanced to second; K. Uhas
advanced to third; K. DeJulio scored. K. Freeman reached on a fielder's choice;
A. Davies advanced to second; C. Keller advanced to third; K. Uhas out at home
3b to c. K. Datres walked, RBI; K. Freeman advanced to second; A. Davies
advanced to third; C. Keller scored. M. Smith to c for R. Spencer. J. Kozlowski
doubled down the lf line, 2 RBI; K. Datres advanced to third; K. Freeman
scored; A. Davies scored. C. Artz popped up to p. 4 runs, 3 hits, 0
errors, 2 LOB.
Lycoming 2nd - J. Nabholz grounded out to 2b. C.
Black grounded out to p. C. Stein struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB.
Lebanon Valley 2nd - M. Donoghue singled to catcher.
K. DeJulio singled, bunt; M. Donoghue advanced to second. K. Uhas reached on a
fielder's choice; K. DeJulio advanced to second; M. Donoghue advanced to third.
C. Keller singled to center field, RBI; K. Uhas advanced to second; K. DeJulio
advanced to third; M. Donoghue scored. A. Davies singled up the middle, RBI; C.
Keller advanced to second; K. Uhas advanced to third; K. DeJulio scored. C.
Apker to p for S. Starr. J. Kalejta to 1b for C. Black. L. Carey to 1b.
Prendergast to cf. J. Kalejta to lf. K. Freeman struck out swinging. K. Datres
singled to right field, RBI; A. Davies advanced to second; C. Keller advanced
to third; K. Uhas scored. J. Kozlowski walked, RBI; K. Datres advanced to
second; A. Davies advanced to third; C. Keller scored. C. Artz flied out to lf.
M. Donoghue flied out to cf. 4 runs, 5 hits, 0 errors, 3 LOB.
Lycoming 3rd - M. Smith grounded out to ss. C. Apker
struck out swinging. M. Hastings struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB.
Lebanon Valley 3rd - C. Kehr pinch hit for K.
DeJulio. C. Kehr singled to third base. K. Uhas homered to right field, 2 RBI;
C. Kehr scored. C. Keller walked. C. Detwiler pinch hit for A. Davies. C.
Detwiler popped up to c. C. Keller advanced to second on a wild pitch. K.
Freeman doubled down the lf line, RBI; C. Keller scored. L. Carey to cf.
Prendergast to rf. J. Nabholz to 1b. C. Stein to p. C. Apker to 3b. K. Datres
flied out to rf. M. Krause pinch hit for J. Kozlowski. M. Krause lined out to
ss. 3 runs, 3 hits, 0 errors, 1 LOB.
Lycoming 4th - K. DeJulio to rf for C. Kehr. A.
Davies to 3b for C. Detwiler. M. Krause to cf. M. Peck popped up to p. L. Carey
grounded out to p. J. Williams pinch hit for Prendergast. J. Williams struck
out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
Lebanon Valley 4th - J. Williams to lf. J. Kalejta
to rf. S. Hulme pinch hit for C. Artz. S. Hulme flied out to lf. K. Palmerio
pinch hit for M. Donoghue. K. Palmerio grounded out to 2b. K. DeJulio singled
through the left side. K. Uhas singled to left center; K. DeJulio advanced to
second. C. Keller grounded out to 2b. 0 runs, 2 hits, 0 errors, 2
LOB.
Lycoming 5th - M. Donoghue to ss for K. Palmerio. S.
Hulme to lf. J. Nabholz fouled out to 2b. J. Kalejta struck out swinging. C.
Stein grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2009 LVC Softball
Lycoming at Lebanon Valley (Game 2) - Plate Appearance Breakdown
Mar 14, 2009 at Annville, Pa. (LVC Softball Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lycoming | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| M. Peck ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| L. Carey cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Prendergast lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| J. Williams ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Nabholz 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| C. Black 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| J. Kalejta 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Stein rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| R. Spencer c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Smith c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| S. Starr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Apker p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Hastings 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-15 | 0-0 | 0-0 | 0-0 | 0-5 | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 7 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Lycoming | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| S. Starr | 14 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 5-8 | 5-8 | 1-2 | 1-2 | 1 | 2 | - |
| C. Apker | 10 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2-2 | 2-6 | 3-7 | 0-1 | 1-1 | 0 | 3 | - |
| C. Stein | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 1-4 | 2-4 | 0-1 | 2 | 3 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lebanon Valley | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| M. Donoghue ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 2 |
| K. Palmerio ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| K. DeJulio rf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Kehr ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Uhas 1b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 0-1 | 3-4 | 4-4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Keller c | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 2 | 0 | 1 | 0 |
| A. Davies 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| C. Detwiler ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| K. Freeman dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 0-0 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 0 |
| K. Datres 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 1 | 0 | 1 |
| J. Kozlowski cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 1-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 2 | 0 | 0 |
| M. Krause ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| C. Artz lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 2 | 0 | 0 | 2 |
| S. Hulme ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| V. Malizzia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 26 | 13 | 5 | 0 | 0 | 0 | 0 | 0-0 | 13-26 | 5-14 | 9-19 | 15-23 | 3-7 | 2-4 | 4-8 | 5-8 | 0 | 8 | 3 | 3 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Lebanon Valley | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| V. Malizzia | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-15 | 0-0 | 0-5 | 0-5 | 7 | 3 | - |
Line score |
Lebanon Valley 11, Lycoming 0 (Mar 14, 2009 at Annville, Pa.) (Game 2) ---------------------------------------------------------------------- Lycoming............ 000 00 - 0 0 0 (2-6, 0-2) Lebanon Valley...... 443 0X - 11 13 0 (8-4, 4-0) ---------------------------------------------------------------------- Pitchers: Lycoming - Shauna Starr; Chelsie Apker(2); Chelsea Stein(3). Lebanon Valley - Val Malizzia. Win-Val Malizzia(4-0) Loss-Shauna Starr(1-3) T-1:07 A-110 HR LVC - Kristen Uhas. |