Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 54 | Colton Reitz | f | 3-6 | 0-0 | 0-0 | 2-2 | 4 | 4 | 6 | 0 | 3 | 0 | 0 | 22 |
| 15 | Jamie Yoder | g | 4-14 | 3-8 | 3-4 | 0-7 | 7 | 2 | 14 | 4 | 1 | 1 | 1 | 36 |
| 21 | Josh Hartman | g | 4-10 | 4-9 | 0-0 | 1-1 | 2 | 4 | 12 | 1 | 0 | 0 | 0 | 28 |
| 23 | Kyle Snyder | g | 3-8 | 0-3 | 3-5 | 5-8 | 13 | 0 | 9 | 2 | 2 | 0 | 1 | 36 |
| 33 | Chris Yoder | g | 3-9 | 3-5 | 1-2 | 1-7 | 8 | 1 | 10 | 2 | 3 | 0 | 0 | 27 |
| 05 | Trey Ritzman | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 16 |
| 32 | Tyler Ritzman | - | 2-6 | 2-3 | 0-0 | 1-1 | 2 | 0 | 6 | 3 | 1 | 0 | 0 | 17 |
| 40 | Derek Mosley | - | 2-3 | 2-2 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 18 |
| 43 | Eric Deng | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-58 | 14-30 | 7-11 | 10-31 | 41 | 16 | 65 | 16 | 11 | 2 | 2 | 200 | |
| 37.9% | 46.7% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 7-15 | 3-6 | |||||||||||
| 38.7% | 46.7% | 50.0% | ||||||||||||
| 2nd Half: | 10-27 | 7-15 | 4-5 | |||||||||||
| 37.0% | 46.7% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Grant Becker | f | 2-7 | 0-0 | 1-2 | 2-6 | 8 | 1 | 5 | 1 | 1 | 2 | 1 | 28 |
| 42 | Dan Dunkelberger | f | 5-6 | 0-0 | 0-0 | 4-5 | 9 | 2 | 10 | 1 | 0 | 1 | 1 | 32 |
| 01 | Joe Meehan | g | 6-16 | 0-2 | 7-14 | 0-1 | 1 | 2 | 19 | 2 | 2 | 0 | 2 | 36 |
| 10 | Anthony Trautman | g | 4-8 | 2-4 | 0-0 | 0-4 | 4 | 3 | 10 | 1 | 0 | 1 | 0 | 26 |
| 21 | Sean MacIntosh | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 9 |
| 00 | Zach Kebetz | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 04 | Ryan Kinard | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Jordan Stewart | - | 6-11 | 3-6 | 2-2 | 0-4 | 4 | 1 | 17 | 2 | 1 | 0 | 2 | 30 |
| 30 | Cameron Prince | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 32 | Danny Brooks | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 5-15 | 12-20 | 6-28 | 34 | 12 | 63 | 7 | 8 | 4 | 7 | 200 | |
| 41.1% | 33.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 4-9 | 4-6 | |||||||||||
| 40.0% | 44.4% | 66.7% | ||||||||||||
| 2nd Half: | 11-26 | 1-6 | 8-14 | |||||||||||
| 42.3% | 16.7% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Messiah | 34 | 31 | 65 | Record: (10-5, 3-3 CC) |
| Lebanon Valley College | 32 | 31 | 63 | Record: (6-9, 2-4 CC) |
|
Officials:
Technical fouls: Messiah-None. Lebanon Valley College-None. Attendance: 540 |
Play-by-Play |
| 19:37 | LVC | MISSED JUMPER by Joe Meehan | ||
| REBOUND (DEF) by Colton Reitz | ||||
| 19:15 | MESSM | MISSED LAYUP by Chris Yoder | ||
| REBOUND (DEF) by Anthony Trautman | ||||
| 19:01 | LVC | TURNOVR by Sean MacIntosh | ||
| 18:49 | MESSM | MISSED 3 PTR by Kyle Snyder | ||
| REBOUND (OFF) by Colton Reitz | ||||
| 18:46 | MESSM | GOOD! LAYUP by Colton Reitz | MESSM 2 - LVC 0 | (MESSM by 2) |
| 18:29 | LVC | MISSED LAYUP by Grant Becker | ||
| REBOUND (DEF) by Chris Yoder | ||||
| 18:04 | LVC | FOUL by Sean MacIntosh (1) | ||
| 18:04 | MESSM | MISSED FT SHOT by Kyle Snyder | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:04 | MESSM | GOOD! FT SHOT by Kyle Snyder | MESSM 3 - LVC 0 | (MESSM by 3) |
| 17:49 | LVC | MISSED LAYUP by Joe Meehan | ||
| 17:49 | MESSM | BLOCK by Jamie Yoder | ||
| REBOUND (DEF) by Jamie Yoder | ||||
| 17:34 | MESSM | MISSED LAYUP by Colton Reitz | ||
| REBOUND (OFF) by Josh Hartman | ||||
| 17:26 | MESSM | MISSED LAYUP by Josh Hartman | ||
| 17:26 | LVC | BLOCK by Grant Becker | ||
| REBOUND (OFF) by Kyle Snyder | ||||
| 17:21 | MESSM | MISSED JUMPER by Kyle Snyder | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 17:14 | LVC | MISSED JUMPER by Sean MacIntosh | ||
| REBOUND (OFF) by Grant Becker | ||||
| 17:08 | LVC | MISSED LAYUP by Grant Becker | ||
| REBOUND (DEF) by Kyle Snyder | ||||
| 16:56 | MESSM | FOUL by Colton Reitz (1) | ||
| 16:56 | MESSM | TURNOVR by Colton Reitz | ||
| 16:34 | LVC | GOOD! LAYUP by Joe Meehan | MESSM 3 - LVC 2 | (MESSM by 1) |
| 16:19 | MESSM | GOOD! LAYUP by Jamie Yoder | MESSM 5 - LVC 2 | (MESSM by 3) |
| 16:01 | LVC | MISSED 3 PTR by Anthony Trautman | ||
| REBOUND (DEF) by Kyle Snyder | ||||
| 15:50 | MESSM | TURNOVR by Chris Yoder | ||
| 15:49 | LVC | STEAL by Grant Becker | ||
| 15:41 | LVC | GOOD! LAYUP by Anthony Trautman | MESSM 5 - LVC 4 | (MESSM by 1) |
| 15:26 | MESSM | MISSED LAYUP by Jamie Yoder | ||
| 15:26 | LVC | BLOCK by Dan Dunkelberger | ||
| REBOUND (OFF) by Chris Yoder | ||||
| 15:22 | MESSM | MISSED LAYUP by Chris Yoder | ||
| REBOUND (OFF) by Colton Reitz | ||||
| 15:18 | MESSM | GOOD! LAYUP by Colton Reitz | MESSM 7 - LVC 4 | (MESSM by 3) |
| 15:09 | MESSM | FOUL by Jamie Yoder (1) | ||
| 15:09 | LVC | MISSED FT SHOT by Joe Meehan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:09 | LVC | MISSED FT SHOT by Joe Meehan | ||
| REBOUND (DEF) by Chris Yoder | ||||
| 14:52 | MESSM | GOOD! 3 PTR by Derek Mosley | MESSM 10 - LVC 4 | (MESSM by 6) |
| ASSIST by Jamie Yoder | ||||
| 14:42 | LVC | GOOD! LAYUP by Joe Meehan (fastbreak) | MESSM 10 - LVC 6 | (MESSM by 4) |
| 14:19 | MESSM | GOOD! 3 PTR by Josh Hartman | MESSM 13 - LVC 6 | (MESSM by 7) |
| 14:03 | LVC | GOOD! 3 PTR by Anthony Trautman | MESSM 13 - LVC 9 | (MESSM by 4) |
| ASSIST by Jordan Stewart | ||||
| 13:46 | MESSM | MISSED 3 PTR by Jamie Yoder | ||
| REBOUND (DEF) by Grant Becker | ||||
| 13:38 | LVC | GOOD! 3 PTR by Anthony Trautman | MESSM 13 - LVC 12 | (MESSM by 1) |
| ASSIST by Joe Meehan | ||||
| 13:14 | MESSM | MISSED LAYUP by Derek Mosley | ||
| 13:14 | LVC | BLOCK by Grant Becker | ||
| REBOUND (DEF) by Grant Becker | ||||
| 13:09 | MESSM | FOUL by Derek Mosley (1) | ||
| 13:09 | LVC | GOOD! FT SHOT by Jordan Stewart | LVC 13 - MESSM 13 | Tied |
| 13:09 | LVC | GOOD! FT SHOT by Jordan Stewart | LVC 14 - MESSM 13 | (LVC by 1) |
| 13:00 | MESSM | MISSED 3 PTR by Jamie Yoder | ||
| REBOUND (OFF) by Tyler Ritzman | ||||
| 12:53 | MESSM | GOOD! JUMPER by Kyle Snyder | MESSM 15 - LVC 14 | (MESSM by 1) |
| ASSIST by Tyler Ritzman | ||||
| 12:37 | LVC | GOOD! 3 PTR by Jordan Stewart | LVC 17 - MESSM 15 | (LVC by 2) |
| ASSIST by Anthony Trautman | ||||
| 12:08 | MESSM | MISSED 3 PTR by Josh Hartman | ||
| REBOUND (DEF) by Anthony Trautman | ||||
| 11:49 | LVC | MISSED JUMPER by Jordan Stewart | ||
| REBOUND (DEF) by Kyle Snyder | ||||
| 11:20 | MESSM | GOOD! 3 PTR by Josh Hartman | MESSM 18 - LVC 17 | (MESSM by 1) |
| ASSIST by Tyler Ritzman | ||||
| 10:58 | LVC | MISSED LAYUP by Jordan Stewart | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:38 | MESSM | MISSED JUMPER by Tyler Ritzman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:20 | LVC | MISSED 3 PTR by Sean MacIntosh | ||
| REBOUND (DEF) by Trey Ritzman | ||||
| 09:54 | MESSM | MISSED 3 PTR by Kyle Snyder | ||
| REBOUND (DEF) by Danny Brooks | ||||
| 09:27 | LVC | FOUL by Sean MacIntosh (2) | ||
| 09:27 | LVC | TURNOVR by Sean MacIntosh | ||
| 09:15 | MESSM | GOOD! LAYUP by Colton Reitz | MESSM 20 - LVC 17 | (MESSM by 3) |
| ASSIST by Tyler Ritzman | ||||
| 08:51 | LVC | MISSED 3 PTR by Anthony Trautman | ||
| REBOUND (DEF) by Jamie Yoder | ||||
| 08:30 | MESSM | GOOD! 3 PTR by Tyler Ritzman | MESSM 23 - LVC 17 | (MESSM by 6) |
| ASSIST by Jamie Yoder | ||||
| 08:12 | LVC | TURNOVR by Danny Brooks | ||
| 07:52 | MESSM | FOUL by Colton Reitz (2) | ||
| 07:52 | MESSM | TURNOVR by Colton Reitz | ||
| 07:37 | LVC | GOOD! LAYUP by Dan Dunkelberger | MESSM 23 - LVC 19 | (MESSM by 4) |
| 07:32 | MESSM | TIMEOUT TEAM | ||
| 07:19 | MESSM | GOOD! 3 PTR by Jamie Yoder | MESSM 26 - LVC 19 | (MESSM by 7) |
| ASSIST by Trey Ritzman | ||||
| 07:02 | LVC | GOOD! LAYUP by Anthony Trautman | MESSM 26 - LVC 21 | (MESSM by 5) |
| ASSIST by Dan Dunkelberger | ||||
| 06:42 | MESSM | GOOD! 3 PTR by Tyler Ritzman | MESSM 29 - LVC 21 | (MESSM by 8) |
| ASSIST by Trey Ritzman | ||||
| 06:18 | LVC | GOOD! 3 PTR by Jordan Stewart | MESSM 29 - LVC 24 | (MESSM by 5) |
| 05:54 | MESSM | MISSED JUMPER by Jamie Yoder | ||
| REBOUND (DEF) by Grant Becker | ||||
| 05:47 | LVC | MISSED 3 PTR by Jordan Stewart | ||
| REBOUND (DEF) by Jamie Yoder | ||||
| 05:31 | MESSM | MISSED LAYUP by Kyle Snyder | ||
| REBOUND (DEF) by Ryan Kinard | ||||
| 05:11 | LVC | MISSED JUMPER by Grant Becker | ||
| REBOUND (DEF) by Jamie Yoder | ||||
| 04:53 | MESSM | MISSED 3 PTR by Tyler Ritzman | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 04:42 | LVC | GOOD! LAYUP by Dan Dunkelberger | MESSM 29 - LVC 26 | (MESSM by 3) |
| ASSIST by Jordan Stewart | ||||
| 04:15 | MESSM | MISSED LAYUP by Tyler Ritzman | ||
| 04:15 | LVC | BLOCK by Anthony Trautman | ||
| REBOUND (DEF) by Anthony Trautman | ||||
| 03:56 | LVC | TURNOVR by Grant Becker | ||
| 03:55 | MESSM | STEAL by Kyle Snyder | ||
| 03:53 | LVC | FOUL by Jordan Stewart (1) | ||
| 03:53 | MESSM | GOOD! FT SHOT by Jamie Yoder | MESSM 30 - LVC 26 | (MESSM by 4) |
| 03:53 | MESSM | MISSED FT SHOT by Jamie Yoder | ||
| REBOUND (DEF) by Cameron Prince | ||||
| 03:34 | LVC | MISSED LAYUP by Cameron Prince | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 03:31 | LVC | MISSED LAYUP by Dan Dunkelberger | ||
| REBOUND (DEF) by Chris Yoder | ||||
| 03:18 | MESSM | GOOD! 3 PTR by Derek Mosley | MESSM 33 - LVC 26 | (MESSM by 7) |
| ASSIST by Jamie Yoder | ||||
| 02:55 | LVC | MISSED 3 PTR by Joe Meehan | ||
| REBOUND (DEF) by Chris Yoder | ||||
| 02:32 | MESSM | TURNOVR by Tyler Ritzman | ||
| 02:31 | LVC | STEAL by Dan Dunkelberger | ||
| 02:21 | MESSM | FOUL by Trey Ritzman (1) | ||
| 02:21 | LVC | GOOD! FT SHOT by Joe Meehan | MESSM 33 - LVC 27 | (MESSM by 6) |
| 02:21 | LVC | GOOD! FT SHOT by Joe Meehan | MESSM 33 - LVC 28 | (MESSM by 5) |
| 02:11 | LVC | GOOD! LAYUP by Dan Dunkelberger | MESSM 33 - LVC 30 | (MESSM by 3) |
| 01:49 | MESSM | MISSED 3 PTR by Josh Hartman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:35 | LVC | MISSED JUMPER by Cameron Prince | ||
| REBOUND (DEF) by Derek Mosley | ||||
| 01:02 | LVC | FOUL by Dan Dunkelberger (1) | ||
| 01:02 | MESSM | GOOD! FT SHOT by Chris Yoder | MESSM 34 - LVC 30 | (MESSM by 4) |
| 01:02 | MESSM | MISSED FT SHOT by Chris Yoder | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 00:47 | LVC | MISSED JUMPER by Joe Meehan | ||
| REBOUND (DEF) by Trey Ritzman | ||||
| 00:43 | MESSM | TURNOVR by Trey Ritzman | ||
| 00:42 | LVC | STEAL by Cameron Prince | ||
| 00:38 | LVC | MISSED LAYUP by Cameron Prince | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 00:36 | LVC | GOOD! TIP-IN by Dan Dunkelberger | MESSM 34 - LVC 32 | (MESSM by 2) |
| 00:00 | MESSM | MISSED 3 PTR by Chris Yoder | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:32 | MESSM | MISSED JUMPER by Colton Reitz | MESSM 34 - LVC 32 | (MESSM by 2) |
| REBOUND (DEF) by Grant Becker | ||||
| 19:23 | LVC | MISSED LAYUP by Joe Meehan | ||
| REBOUND (DEF) by Kyle Snyder | ||||
| 19:15 | MESSM | GOOD! 3 PTR by Chris Yoder | MESSM 37 - LVC 32 | (MESSM by 5) |
| ASSIST by Kyle Snyder | ||||
| 18:39 | LVC | TURNOVR by Sean MacIntosh | ||
| 18:23 | MESSM | MISSED LAYUP by Colton Reitz | ||
| REBOUND (DEF) by Anthony Trautman | ||||
| 18:18 | LVC | MISSED JUMPER by Joe Meehan | ||
| REBOUND (DEF) by Kyle Snyder | ||||
| 18:09 | MESSM | GOOD! 3 PTR by Josh Hartman | MESSM 40 - LVC 32 | (MESSM by 8) |
| ASSIST by Chris Yoder | ||||
| 17:57 | LVC | TIMEOUT 30sec | ||
| 17:48 | LVC | GOOD! LAYUP by Grant Becker | MESSM 40 - LVC 34 | (MESSM by 6) |
| 17:32 | MESSM | MISSED 3 PTR by Josh Hartman | ||
| REBOUND (DEF) by Grant Becker | ||||
| 17:24 | LVC | TURNOVR by Joe Meehan | ||
| 17:24 | MESSM | STEAL by Jamie Yoder | ||
| 17:24 | LVC | FOUL by Sean MacIntosh (3) | ||
| 17:15 | LVC | FOUL by Anthony Trautman (1) | ||
| 17:00 | MESSM | MISSED JUMPER by Jamie Yoder | ||
| REBOUND (OFF) by Kyle Snyder | ||||
| 16:53 | MESSM | GOOD! TIP-IN by Kyle Snyder | MESSM 42 - LVC 34 | (MESSM by 8) |
| 16:34 | LVC | MISSED LAYUP by Anthony Trautman | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 16:32 | LVC | GOOD! TIP-IN by Dan Dunkelberger | MESSM 42 - LVC 36 | (MESSM by 6) |
| 16:15 | MESSM | MISSED LAYUP by Chris Yoder | ||
| REBOUND (DEF) by Jordan Stewart | ||||
| 16:00 | LVC | MISSED JUMPER by Anthony Trautman | ||
| REBOUND (DEF) by Kyle Snyder | ||||
| 15:35 | MESSM | MISSED LAYUP by Chris Yoder | ||
| REBOUND (OFF) by Kyle Snyder | ||||
| 15:29 | MESSM | GOOD! 3 PTR by Jamie Yoder | MESSM 45 - LVC 36 | (MESSM by 9) |
| ASSIST by Chris Yoder | ||||
| 15:27 | LVC | TIMEOUT TEAM | ||
| 15:17 | LVC | MISSED 3 PTR by Jordan Stewart | ||
| REBOUND (DEF) by Colton Reitz | ||||
| 14:57 | MESSM | TURNOVR by Kyle Snyder | ||
| 14:55 | LVC | STEAL by Joe Meehan | ||
| 14:53 | MESSM | FOUL by Josh Hartman (1) | ||
| 14:53 | LVC | GOOD! FT SHOT by Joe Meehan | MESSM 45 - LVC 37 | (MESSM by 8) |
| 14:53 | LVC | MISSED FT SHOT by Joe Meehan | ||
| REBOUND (DEF) by Tyler Ritzman | ||||
| 14:24 | MESSM | GOOD! 3 PTR by Josh Hartman | MESSM 48 - LVC 37 | (MESSM by 11) |
| ASSIST by Trey Ritzman | ||||
| 13:57 | LVC | MISSED JUMPER by Zach Kebetz | ||
| REBOUND (DEF) by Trey Ritzman | ||||
| 13:55 | LVC | FOUL by Dan Dunkelberger (2) | ||
| 13:39 | MESSM | TURNOVR by Kyle Snyder | ||
| 13:38 | LVC | STEAL by Joe Meehan | ||
| 13:37 | LVC | GOOD! LAYUP by Joe Meehan (fastbreak) | MESSM 48 - LVC 39 | (MESSM by 9) |
| 13:23 | MESSM | MISSED LAYUP by Tyler Ritzman | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 13:13 | LVC | GOOD! 3 PTR by Jordan Stewart | MESSM 48 - LVC 42 | (MESSM by 6) |
| ASSIST by Joe Meehan | ||||
| 13:05 | MESSM | TIMEOUT TEAM | ||
| 12:50 | MESSM | MISSED 3 PTR by Kyle Snyder | ||
| REBOUND (DEF) by Danny Brooks | ||||
| 12:28 | MESSM | FOUL by Josh Hartman (2) | ||
| 12:28 | LVC | MISSED FT SHOT by Joe Meehan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:28 | LVC | GOOD! FT SHOT by Joe Meehan | MESSM 48 - LVC 43 | (MESSM by 5) |
| 12:00 | MESSM | MISSED 3 PTR by Jamie Yoder | ||
| REBOUND (DEF) by Zach Kebetz | ||||
| 11:35 | LVC | MISSED JUMPER by Joe Meehan | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 11:33 | LVC | MISSED 3 PTR by Jordan Stewart | ||
| REBOUND (DEF) by Jamie Yoder | ||||
| 11:24 | MESSM | GOOD! LAYUP by Kyle Snyder (fastbreak) | MESSM 50 - LVC 43 | (MESSM by 7) |
| ASSIST by Jamie Yoder | ||||
| 11:06 | LVC | GOOD! JUMPER by Joe Meehan | MESSM 50 - LVC 45 | (MESSM by 5) |
| 10:43 | MESSM | MISSED 3 PTR by Jamie Yoder | ||
| REBOUND (DEF) by Zach Kebetz | ||||
| 10:34 | MESSM | FOUL by Derek Mosley (2) | ||
| 10:34 | LVC | GOOD! FT SHOT by Danny Brooks | MESSM 50 - LVC 46 | (MESSM by 4) |
| 10:34 | LVC | GOOD! FT SHOT by Danny Brooks | MESSM 50 - LVC 47 | (MESSM by 3) |
| 10:06 | MESSM | MISSED 3 PTR by Josh Hartman | ||
| REBOUND (DEF) by Grant Becker | ||||
| 10:00 | LVC | GOOD! LAYUP by Jordan Stewart (fastbreak) | MESSM 50 - LVC 49 | (MESSM by 1) |
| ASSIST by Grant Becker | ||||
| 09:58 | MESSM | TIMEOUT 30sec | ||
| 09:31 | MESSM | MISSED 3 PTR by Jamie Yoder | ||
| REBOUND (DEF) by Jordan Stewart | ||||
| 09:22 | LVC | MISSED 3 PTR by Zach Kebetz | ||
| REBOUND (DEF) by Jamie Yoder | ||||
| 09:07 | MESSM | GOOD! 3 PTR by Jamie Yoder | MESSM 53 - LVC 49 | (MESSM by 4) |
| ASSIST by Josh Hartman | ||||
| 08:57 | MESSM | FOUL by Josh Hartman (3) | ||
| 08:57 | LVC | GOOD! FT SHOT by Joe Meehan | MESSM 53 - LVC 50 | (MESSM by 3) |
| 08:57 | LVC | GOOD! FT SHOT by Joe Meehan | MESSM 53 - LVC 51 | (MESSM by 2) |
| 08:46 | MESSM | FOUL by Colton Reitz (3) | ||
| 08:28 | LVC | MISSED 3 PTR by Zach Kebetz | ||
| REBOUND (DEF) by Chris Yoder | ||||
| 08:24 | LVC | FOUL by Grant Becker (1) | ||
| 08:07 | MESSM | MISSED JUMPER by Trey Ritzman | ||
| REBOUND (DEF) by Joe Meehan | ||||
| 07:58 | LVC | GOOD! LAYUP by Joe Meehan | LVC 53 - MESSM 53 | Tied |
| 07:35 | MESSM | GOOD! LAYUP by Trey Ritzman | MESSM 55 - LVC 53 | (MESSM by 2) |
| 07:10 | LVC | GOOD! JUMPER by Joe Meehan | LVC 55 - MESSM 55 | Tied |
| 06:44 | MESSM | MISSED JUMPER by Jamie Yoder | ||
| REBOUND (DEF) by Jordan Stewart | ||||
| 06:36 | LVC | MISSED LAYUP by Grant Becker | ||
| 06:36 | MESSM | BLOCK by Trey Ritzman | ||
| REBOUND (DEF) by Kyle Snyder | ||||
| 06:26 | MESSM | GOOD! 3 PTR by Chris Yoder | MESSM 58 - LVC 55 | (MESSM by 3) |
| ASSIST by Trey Ritzman | ||||
| 06:01 | MESSM | FOUL by Trey Ritzman (2) | ||
| 05:58 | MESSM | FOUL by Trey Ritzman (3) | ||
| 05:58 | LVC | MISSED FT SHOT by Joe Meehan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:58 | LVC | MISSED FT SHOT by Joe Meehan | ||
| REBOUND (DEF) by Chris Yoder | ||||
| 05:40 | MESSM | TURNOVR by Chris Yoder | ||
| 05:39 | LVC | STEAL by Jordan Stewart | ||
| 05:37 | LVC | GOOD! LAYUP by Jordan Stewart (fastbreak) | MESSM 58 - LVC 57 | (MESSM by 1) |
| 05:16 | MESSM | MISSED JUMPER by Jamie Yoder | ||
| REBOUND (OFF) by Kyle Snyder | ||||
| 05:14 | MESSM | FOUL by Colton Reitz (4) | ||
| 05:14 | MESSM | TURNOVR by Colton Reitz | ||
| 05:14 | LVC | GOOD! FT SHOT by Grant Becker | LVC 58 - MESSM 58 | Tied |
| 05:14 | LVC | MISSED FT SHOT by Grant Becker | ||
| REBOUND (DEF) by Chris Yoder | ||||
| 04:47 | LVC | FOUL by Anthony Trautman (2) | ||
| 04:47 | MESSM | GOOD! FT SHOT by Kyle Snyder | MESSM 59 - LVC 58 | (MESSM by 1) |
| 04:47 | MESSM | GOOD! FT SHOT by Kyle Snyder | MESSM 60 - LVC 58 | (MESSM by 2) |
| 04:27 | LVC | GOOD! LAYUP by Grant Becker | LVC 60 - MESSM 60 | Tied |
| 03:58 | MESSM | GOOD! 3 PTR by Chris Yoder | MESSM 63 - LVC 60 | (MESSM by 3) |
| ASSIST by Kyle Snyder | ||||
| 03:43 | LVC | MISSED JUMPER by Grant Becker | ||
| REBOUND (DEF) by Jamie Yoder | ||||
| 03:20 | MESSM | MISSED 3 PTR by Josh Hartman | ||
| REBOUND (OFF) by Kyle Snyder | ||||
| 03:00 | MESSM | TURNOVR by Jamie Yoder | ||
| 02:59 | LVC | STEAL by Jordan Stewart | ||
| 02:55 | MESSM | FOUL by Josh Hartman (4) | ||
| 02:55 | LVC | GOOD! FT SHOT by Joe Meehan | MESSM 63 - LVC 61 | (MESSM by 2) |
| 02:55 | LVC | MISSED FT SHOT by Joe Meehan | ||
| REBOUND (OFF) by Grant Becker | ||||
| 02:50 | LVC | TURNOVR by Jordan Stewart | ||
| 02:29 | MESSM | FOUL by Chris Yoder (1) | ||
| 02:29 | MESSM | TURNOVR by Chris Yoder | ||
| 02:29 | LVC | TIMEOUT 30sec | ||
| 01:58 | LVC | GOOD! LAYUP by Jordan Stewart | LVC 63 - MESSM 63 | Tied |
| 01:28 | MESSM | MISSED 3 PTR by Chris Yoder | ||
| REBOUND (DEF) by Jordan Stewart | ||||
| 01:09 | LVC | TURNOVR by Joe Meehan | ||
| 01:09 | LVC | FOUL by Joe Meehan (1) | ||
| 00:59 | MESSM | FOUL by Jamie Yoder (2) | ||
| 00:55 | LVC | TIMEOUT TEAM | ||
| 00:43 | LVC | MISSED LAYUP by Joe Meehan | ||
| REBOUND (DEF) by Josh Hartman | ||||
| 00:22 | LVC | FOUL by Joe Meehan (2) | ||
| 00:22 | MESSM | GOOD! FT SHOT by Jamie Yoder | MESSM 64 - LVC 63 | (MESSM by 1) |
| 00:22 | MESSM | GOOD! FT SHOT by Jamie Yoder | MESSM 65 - LVC 63 | (MESSM by 2) |
| 00:22 | MESSM | TIMEOUT TEAM | ||
| 00:06 | LVC | MISSED JUMPER by Joe Meehan | ||
| REBOUND (DEF) by Kyle Snyder | ||||
| 00:05 | LVC | FOUL by Anthony Trautman (3) | ||
| 00:05 | MESSM | MISSED FT SHOT by Kyle Snyder | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 00:03 | LVC | TIMEOUT TEAM | ||
| 00:03 | MESSM | TIMEOUT 30sec | ||
| 00:00 | LVC | MISSED 3 PTR by Joe Meehan | ||
| REBOUND (OFF) by (DEADBALL) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 54 | Colton Reitz | f | 3-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 10 |
| 15 | Jamie Yoder | g | 2-6 | 1-3 | 1-2 | 0-4 | 4 | 1 | 6 | 3 | 0 | 1 | 0 | 18 |
| 21 | Josh Hartman | g | 2-5 | 2-4 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
| 23 | Kyle Snyder | g | 1-5 | 0-2 | 1-2 | 1-3 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 16 |
| 33 | Chris Yoder | g | 0-3 | 0-1 | 1-2 | 1-4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
| 05 | Trey Ritzman | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 11 |
