Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Onyi Ezeala | f | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 17 |
| 32 | Jarrell Nelson | f | 7-13 | 0-0 | 2-2 | 0-2 | 2 | 2 | 16 | 2 | 1 | 0 | 1 | 30 |
| 44 | Jack Brennan | c | 5-16 | 0-0 | 7-9 | 6-8 | 14 | 1 | 17 | 3 | 1 | 2 | 0 | 33 |
| 03 | BJ Smith | g | 4-7 | 3-5 | 3-3 | 0-4 | 4 | 4 | 14 | 0 | 1 | 0 | 2 | 22 |
| 20 | Bobby Edmunds | g | 1-5 | 0-1 | 2-2 | 0-1 | 1 | 4 | 4 | 2 | 0 | 0 | 3 | 17 |
| 12 | Justin Grotevant | - | 1-3 | 0-1 | 1-2 | 1-4 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 13 |
| 14 | Chris McDevitt | - | 2-8 | 1-5 | 0-0 | 0-2 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 19 |
| 21 | Perry Wright | - | 1-8 | 1-3 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 17 |
| 23 | Aaquil Atkins | - | 0-2 | 0-0 | 2-4 | 2-1 | 3 | 5 | 2 | 2 | 1 | 0 | 1 | 23 |
| 55 | Derrick Williams | - | 0-2 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 21-66 | 5-15 | 19-24 | 15-28 | 43 | 22 | 66 | 14 | 10 | 3 | 7 | 200 | |
| 31.8% | 33.3% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-35 | 2-7 | 8-9 | |||||||||||
| 28.6% | 28.6% | 88.9% | ||||||||||||
| 2nd Half: | 11-31 | 3-8 | 11-15 | |||||||||||
| 35.5% | 37.5% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Grant Becker | f | 2-6 | 0-0 | 1-4 | 3-3 | 6 | 5 | 5 | 0 | 2 | 0 | 1 | 26 |
| 42 | Dan Dunkelberger | f | 0-3 | 0-0 | 0-2 | 4-8 | 12 | 1 | 0 | 1 | 2 | 3 | 1 | 36 |
| 01 | Joe Meehan | g | 8-17 | 2-2 | 8-10 | 2-7 | 9 | 1 | 26 | 3 | 3 | 0 | 1 | 37 |
| 10 | Anthony Trautman | g | 4-8 | 1-3 | 1-2 | 1-2 | 3 | 4 | 10 | 0 | 2 | 0 | 0 | 18 |
| 21 | Sean MacIntosh | g | 2-7 | 1-6 | 4-4 | 1-2 | 3 | 3 | 9 | 2 | 1 | 0 | 1 | 26 |
| 00 | Zach Kebetz | - | 1-5 | 1-5 | 2-2 | 0-2 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 15 |
| 04 | Ryan Kinard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Jordan Stewart | - | 2-5 | 1-3 | 0-0 | 1-1 | 2 | 0 | 5 | 1 | 1 | 0 | 1 | 14 |
| 30 | Cameron Prince | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
| 32 | Danny Brooks | - | 1-5 | 0-0 | 3-6 | 1-4 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-57 | 6-19 | 19-30 | 15-33 | 48 | 20 | 65 | 9 | 16 | 3 | 5 | 200 | |
| 35.1% | 31.6% | 63.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 5-12 | 3-7 | |||||||||||
| 35.5% | 41.7% | 42.9% | ||||||||||||
| 2nd Half: | 9-26 | 1-7 | 16-23 | |||||||||||
| 34.6% | 14.3% | 69.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Widener | 30 | 36 | 66 | |
| Lebanon Valley College | 30 | 35 | 65 |
|
Officials:
Technical fouls: Widener-Onyi Ezeala. Lebanon Valley College-None. Attendance: |
Play-by-Play |
| 19:37 | WIDM | FOUL by Bobby Edmunds (1) | ||
| 19:19 | LVC | MISSED LAYUP by Joe Meehan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:54 | WIDM | MISSED JUMPER by Jarrell Nelson | ||
| REBOUND (DEF) by Joe Meehan | ||||
| 18:42 | LVC | TURNOVR by Grant Becker | ||
| 18:38 | WIDM | STEAL by Bobby Edmunds | ||
| 18:37 | WIDM | MISSED LAYUP by Bobby Edmunds | ||
| REBOUND (DEF) by Grant Becker | ||||
| 18:31 | LVC | MISSED 3 PTR by Sean MacIntosh | ||
| REBOUND (OFF) by Anthony Trautman | ||||
| 18:28 | LVC | GOOD! LAYUP by Anthony Trautman | LVC 2 - WIDM 0 | (LVC by 2) |
| 18:21 | LVC | FOUL by Joe Meehan (1) | ||
| 18:07 | WIDM | MISSED LAYUP by Bobby Edmunds | ||
| REBOUND (DEF) by Anthony Trautman | ||||
| 18:01 | LVC | GOOD! LAYUP by Anthony Trautman (fastbreak) | LVC 4 - WIDM 0 | (LVC by 4) |
| 17:35 | WIDM | MISSED JUMPER by Jack Brennan | ||
| REBOUND (DEF) by Anthony Trautman | ||||
| 17:18 | LVC | MISSED LAYUP by Joe Meehan | ||
| 17:18 | WIDM | BLOCK by Jack Brennan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:08 | WIDM | FOUL by Jack Brennan (1) | ||
| 17:08 | LVC | MISSED FT SHOT by Anthony Trautman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:08 | LVC | GOOD! FT SHOT by Anthony Trautman | LVC 5 - WIDM 0 | (LVC by 5) |
| 17:03 | WIDM | MISSED 3 PTR by BJ Smith | ||
| REBOUND (DEF) by Sean MacIntosh | ||||
| 16:53 | LVC | MISSED JUMPER by Grant Becker | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 16:46 | LVC | TURNOVR by Dan Dunkelberger | ||
| 16:45 | WIDM | STEAL by Bobby Edmunds | ||
| 16:43 | WIDM | GOOD! LAYUP by Bobby Edmunds (fastbreak) | LVC 5 - WIDM 2 | (LVC by 3) |
| 16:28 | LVC | MISSED JUMPER by Grant Becker | ||
| REBOUND (DEF) by Onyi Ezeala | ||||
| 16:16 | WIDM | MISSED LAYUP by Jack Brennan | ||
| REBOUND (DEF) by Joe Meehan | ||||
| 16:08 | LVC | GOOD! LAYUP by Joe Meehan | LVC 7 - WIDM 2 | (LVC by 5) |
| 16:01 | LVC | FOUL by Grant Becker (1) | ||
| 16:01 | LVC | TIMEOUT 30sec | ||
| 16:01 | WIDM | GOOD! FT SHOT by Bobby Edmunds | LVC 7 - WIDM 3 | (LVC by 4) |
| 16:01 | WIDM | GOOD! FT SHOT by Bobby Edmunds | LVC 7 - WIDM 4 | (LVC by 3) |
| 15:37 | LVC | MISSED 3 PTR by Zach Kebetz | ||
| REBOUND (OFF) by Jordan Stewart | ||||
| 15:31 | LVC | MISSED 3 PTR by Anthony Trautman | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 15:21 | WIDM | GOOD! LAYUP by Jarrell Nelson (fastbreak) | LVC 7 - WIDM 6 | (LVC by 1) |
| ASSIST by Bobby Edmunds | ||||
| 15:15 | LVC | TURNOVR by Zach Kebetz | ||
| 15:03 | WIDM | MISSED 3 PTR by Chris McDevitt | ||
| REBOUND (DEF) by Zach Kebetz | ||||
| 14:40 | LVC | MISSED LAYUP by Anthony Trautman | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 14:30 | WIDM | MISSED LAYUP by Aaquil Atkins | ||
| REBOUND (DEF) by Joe Meehan | ||||
| 14:23 | LVC | GOOD! 3 PTR by Anthony Trautman | LVC 10 - WIDM 6 | (LVC by 4) |
| ASSIST by Joe Meehan | ||||
| 14:09 | WIDM | MISSED LAYUP by Jarrell Nelson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:56 | WIDM | GOOD! 3 PTR by Chris McDevitt | LVC 10 - WIDM 9 | (LVC by 1) |
| ASSIST by Aaquil Atkins | ||||
| 13:31 | LVC | MISSED LAYUP by Jordan Stewart | ||
| REBOUND (DEF) by Justin Grotevant | ||||
| 13:19 | WIDM | MISSED LAYUP by Jarrell Nelson | ||
| REBOUND (DEF) by Joe Meehan | ||||
| 13:06 | WIDM | FOUL by Bobby Edmunds (2) | ||
| 12:58 | WIDM | FOUL by Chris McDevitt (1) | ||
| 12:58 | LVC | MISSED FT SHOT by Grant Becker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:58 | LVC | MISSED FT SHOT by Grant Becker | ||
| REBOUND (DEF) by BJ Smith | ||||
| 12:50 | WIDM | GOOD! LAYUP by Justin Grotevant | WIDM 11 - LVC 10 | (WIDM by 1) |
| ASSIST by Chris McDevitt | ||||
| 12:34 | LVC | GOOD! 3 PTR by Zach Kebetz | LVC 13 - WIDM 11 | (LVC by 2) |
| ASSIST by Jordan Stewart | ||||
| 12:13 | WIDM | MISSED JUMPER by Onyi Ezeala | ||
| REBOUND (DEF) by Grant Becker | ||||
| 11:43 | LVC | MISSED LAYUP by Joe Meehan | ||
| REBOUND (OFF) by Grant Becker | ||||
| 11:41 | LVC | MISSED LAYUP by Grant Becker | ||
| REBOUND (DEF) by Onyi Ezeala | ||||
| 11:24 | WIDM | MISSED 3 PTR by Justin Grotevant | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:22 | WIDM | FOUL by BJ Smith (1) | ||
| 11:06 | LVC | MISSED 3 PTR by Sean MacIntosh | ||
| REBOUND (OFF) by Joe Meehan | ||||
| 10:54 | WIDM | FOUL by BJ Smith (2) | ||
| 10:54 | LVC | GOOD! FT SHOT by Joe Meehan | LVC 14 - WIDM 11 | (LVC by 3) |
| 10:54 | LVC | GOOD! FT SHOT by Joe Meehan | LVC 15 - WIDM 11 | (LVC by 4) |
| 10:38 | WIDM | MISSED LAYUP by Onyi Ezeala | ||
| REBOUND (OFF) by Jack Brennan | ||||
| 10:36 | WIDM | GOOD! TIP-IN by Jack Brennan | LVC 15 - WIDM 13 | (LVC by 2) |
| 10:09 | LVC | GOOD! 3 PTR by Jordan Stewart | LVC 18 - WIDM 13 | (LVC by 5) |
| ASSIST by Sean MacIntosh | ||||
| 09:55 | WIDM | MISSED LAYUP by Derrick Williams | ||
| REBOUND (OFF) by Derrick Williams | ||||
| 09:49 | WIDM | FOUL by Aaquil Atkins (1) | ||
| 09:49 | WIDM | TURNOVR by Aaquil Atkins | ||
| 09:43 | LVC | MISSED 3 PTR by Jordan Stewart | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 09:37 | LVC | TURNOVR by Dan Dunkelberger | ||
| 09:36 | WIDM | STEAL by Aaquil Atkins | ||
| 09:24 | LVC | FOUL by Ryan Kinard (1) | ||
| 09:12 | WIDM | MISSED LAYUP by Jack Brennan | ||
| REBOUND (OFF) by Aaquil Atkins | ||||
| 09:10 | LVC | FOUL by Cameron Prince (1) | ||
| 09:10 | WIDM | GOOD! FT SHOT by Aaquil Atkins | LVC 18 - WIDM 14 | (LVC by 4) |
| 09:10 | WIDM | GOOD! FT SHOT by Aaquil Atkins | LVC 18 - WIDM 15 | (LVC by 3) |
| 08:46 | LVC | MISSED 3 PTR by Sean MacIntosh | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 08:38 | WIDM | MISSED LAYUP by Derrick Williams | ||
| REBOUND (DEF) by Cameron Prince | ||||
| 08:24 | LVC | MISSED LAYUP by Danny Brooks | ||
| REBOUND (DEF) by Perry Wright | ||||
| 08:18 | WIDM | GOOD! 3 PTR by Perry Wright | LVC 18 - WIDM 18 | Tied |
| ASSIST by Jack Brennan | ||||
| 08:01 | LVC | MISSED LAYUP by Anthony Trautman | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 07:46 | WIDM | TURNOVR by Jarrell Nelson | ||
| 07:45 | LVC | STEAL by Dan Dunkelberger | ||
| 07:32 | LVC | TURNOVR by Cameron Prince | ||
| 07:09 | WIDM | MISSED LAYUP by Jack Brennan | ||
| REBOUND (OFF) by Jack Brennan | ||||
| 07:00 | LVC | FOUL by Anthony Trautman (1) | ||
| 07:00 | WIDM | GOOD! FT SHOT by Jack Brennan | WIDM 19 - LVC 18 | (WIDM by 1) |
| 07:00 | WIDM | GOOD! FT SHOT by Jack Brennan | WIDM 20 - LVC 18 | (WIDM by 2) |
| 06:54 | LVC | TURNOVR by Joe Meehan | ||
| 06:54 | WIDM | STEAL by Jarrell Nelson | ||
| 06:51 | WIDM | GOOD! DUNK by Jarrell Nelson (fastbreak) | WIDM 22 - LVC 18 | (WIDM by 4) |
| 06:17 | LVC | FOUL by Danny Brooks (1) | ||
| 06:17 | LVC | TURNOVR by Danny Brooks | ||
| 05:55 | WIDM | MISSED JUMPER by Jarrell Nelson | ||
| REBOUND (OFF) by Perry Wright | ||||
| 05:53 | WIDM | MISSED LAYUP by Perry Wright | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:28 | LVC | MISSED JUMPER by Grant Becker | ||
| REBOUND (OFF) by Joe Meehan | ||||
| 05:24 | WIDM | FOUL by Aaquil Atkins (2) | ||
| 05:24 | LVC | MISSED FT SHOT by Joe Meehan | ||
| REBOUND (DEF) by Justin Grotevant | ||||
| 05:10 | WIDM | MISSED 3 PTR by Chris McDevitt | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 05:01 | LVC | TURNOVR by Joe Meehan | ||
| 04:46 | WIDM | MISSED JUMPER by Aaquil Atkins | ||
| REBOUND (DEF) by Jordan Stewart | ||||
| 04:38 | LVC | MISSED LAYUP by Joe Meehan | ||
| REBOUND (OFF) by Sean MacIntosh | ||||
| 04:28 | LVC | GOOD! 3 PTR by Sean MacIntosh | WIDM 22 - LVC 21 | (WIDM by 1) |
| ASSIST by Joe Meehan | ||||
| 04:02 | WIDM | MISSED LAYUP by Jarrell Nelson | ||
| REBOUND (OFF) by Justin Grotevant | ||||
| 03:38 | WIDM | TURNOVR by Jack Brennan | ||
| 03:37 | LVC | STEAL by Sean MacIntosh | ||
| 03:33 | LVC | GOOD! LAYUP by Sean MacIntosh (fastbreak) | LVC 23 - WIDM 22 | (LVC by 1) |
| 03:15 | WIDM | TURNOVR by Onyi Ezeala | ||
| 03:03 | LVC | GOOD! LAYUP by Joe Meehan | LVC 25 - WIDM 22 | (LVC by 3) |
| 03:00 | WIDM | TIMEOUT 30sec | ||
| 02:38 | LVC | FOUL by Dan Dunkelberger (1) | ||
| 02:38 | WIDM | GOOD! FT SHOT by Jack Brennan | LVC 25 - WIDM 23 | (LVC by 2) |
| 02:38 | WIDM | GOOD! FT SHOT by Jack Brennan | LVC 25 - WIDM 24 | (LVC by 1) |
| 02:18 | LVC | GOOD! LAYUP by Jordan Stewart | LVC 27 - WIDM 24 | (LVC by 3) |
| 02:08 | WIDM | GOOD! LAYUP by Jarrell Nelson | LVC 27 - WIDM 26 | (LVC by 1) |
| ASSIST by Aaquil Atkins | ||||
| 01:58 | LVC | MISSED 3 PTR by Jordan Stewart | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 01:51 | LVC | GOOD! 3 PTR by Joe Meehan | LVC 30 - WIDM 26 | (LVC by 4) |
| ASSIST by Sean MacIntosh | ||||
| 01:30 | WIDM | MISSED JUMPER by Perry Wright | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 01:23 | LVC | FOUL by Anthony Trautman (2) | ||
| 01:23 | LVC | TURNOVR by Anthony Trautman | ||
| 00:59 | WIDM | GOOD! LAYUP by Jack Brennan | LVC 30 - WIDM 28 | (LVC by 2) |
| ASSIST by Jarrell Nelson | ||||
| 00:59 | LVC | FOUL by Sean MacIntosh (1) | ||
| 00:59 | WIDM | MISSED FT SHOT by Jack Brennan | ||
| REBOUND (OFF) by Aaquil Atkins | ||||
| 00:40 | WIDM | MISSED LAYUP by Jack Brennan | ||
| REBOUND (OFF) by Jack Brennan | ||||
| 00:37 | WIDM | GOOD! LAYUP by Jack Brennan | LVC 30 - WIDM 30 | Tied |
| 00:07 | LVC | MISSED JUMPER by Joe Meehan | ||
| REBOUND (DEF) by Aaquil Atkins | ||||
| 00:02 | WIDM | MISSED 3 PTR by Perry Wright | ||
| REBOUND (OFF) by Onyi Ezeala |
| 19:35 | LVC | TURNOVR by Anthony Trautman | LVC 30 - WIDM 30 | Tied |
| 19:14 | WIDM | MISSED LAYUP by Jack Brennan | ||
| REBOUND (DEF) by Grant Becker | ||||
| 19:05 | LVC | GOOD! JUMPER by Anthony Trautman | LVC 32 - WIDM 30 | (LVC by 2) |
| ASSIST by Joe Meehan | ||||
| ASSIST by Chris McDevitt | ||||
| 18:41 | WIDM | GOOD! LAYUP by Jarrell Nelson | LVC 32 - WIDM 32 | Tied |
| ASSIST by Jack Brennan | ||||
| 18:35 | LVC | TIMEOUT 30sec | ||
| 18:35 | WIDM | FOUL TECHNCL by Onyi Ezeala | ||
| 18:35 | WIDM | FOUL by Onyi Ezeala (1) | ||
| 18:35 | LVC | GOOD! FT SHOT by Sean MacIntosh | LVC 33 - WIDM 32 | (LVC by 1) |
| 18:35 | LVC | GOOD! FT SHOT by Sean MacIntosh | LVC 34 - WIDM 32 | (LVC by 2) |
| 18:15 | LVC | MISSED 3 PTR by Anthony Trautman | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 17:59 | WIDM | GOOD! 3 PTR by BJ Smith | WIDM 35 - LVC 34 | (WIDM by 1) |
| 17:43 | LVC | TIMEOUT TEAM | ||
| 17:18 | LVC | TURNOVR by (TEAM) | ||
| 17:07 | WIDM | GOOD! LAYUP by Chris McDevitt | WIDM 37 - LVC 34 | (WIDM by 3) |
| ASSIST by Jack Brennan | ||||
| 16:58 | LVC | TURNOVR by Jordan Stewart | ||
| 16:56 | WIDM | STEAL by Bobby Edmunds | ||
| 16:54 | LVC | FOUL by Sean MacIntosh (2) | ||
| 16:54 | WIDM | GOOD! FT SHOT by BJ Smith | WIDM 38 - LVC 34 | (WIDM by 4) |
| 16:54 | WIDM | GOOD! FT SHOT by BJ Smith | WIDM 39 - LVC 34 | (WIDM by 5) |
| 16:45 | LVC | TURNOVR by Sean MacIntosh | ||
| 16:45 | WIDM | STEAL by BJ Smith | ||
| 16:43 | WIDM | GOOD! LAYUP by BJ Smith (fastbreak) | WIDM 41 - LVC 34 | (WIDM by 7) |
| 16:43 | LVC | FOUL by Sean MacIntosh (3) | ||
| 16:43 | LVC | TIMEOUT TEAM | ||
| 16:43 | WIDM | GOOD! FT SHOT by BJ Smith | WIDM 42 - LVC 34 | (WIDM by 8) |
| 16:35 | LVC | MISSED JUMPER by Dan Dunkelberger | ||
| REBOUND (DEF) by Chris McDevitt | ||||
| 16:29 | WIDM | GOOD! LAYUP by Jarrell Nelson (fastbreak) | WIDM 44 - LVC 34 | (WIDM by 10) |
| 16:29 | LVC | FOUL by Grant Becker (2) | ||
| 16:29 | WIDM | GOOD! FT SHOT by Jarrell Nelson | WIDM 45 - LVC 34 | (WIDM by 11) |
| 16:12 | WIDM | FOUL by Jarrell Nelson (1) | ||
| 16:12 | LVC | MISSED FT SHOT by Dan Dunkelberger | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:12 | LVC | MISSED FT SHOT by Dan Dunkelberger | ||
| REBOUND (DEF) by Bobby Edmunds | ||||
| 15:50 | WIDM | MISSED LAYUP by Jack Brennan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:49 | WIDM | FOUL by Jarrell Nelson (2) | ||
| 15:39 | LVC | TURNOVR by Grant Becker | ||
| 15:39 | WIDM | STEAL by BJ Smith | ||
| 15:23 | WIDM | TURNOVR by Chris McDevitt | ||
| 15:22 | LVC | STEAL by Jordan Stewart | ||
| 15:22 | WIDM | FOUL by Chris McDevitt (2) | ||
| 15:07 | WIDM | FOUL by Bobby Edmunds (3) | ||
| 15:07 | LVC | GOOD! FT SHOT by Joe Meehan | WIDM 45 - LVC 35 | (WIDM by 10) |
| 15:07 | LVC | GOOD! FT SHOT by Joe Meehan | WIDM 45 - LVC 36 | (WIDM by 9) |
| 14:43 | WIDM | TURNOVR by Justin Grotevant | ||
| 14:42 | LVC | STEAL by Grant Becker | ||
| 14:35 | LVC | MISSED LAYUP by Dan Dunkelberger | ||
| REBOUND (OFF) by Grant Becker | ||||
| 14:32 | LVC | GOOD! LAYUP by Grant Becker | WIDM 45 - LVC 38 | (WIDM by 7) |
| 14:22 | LVC | FOUL by Anthony Trautman (3) | ||
| 14:22 | WIDM | MISSED FT SHOT by Justin Grotevant | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:22 | WIDM | GOOD! FT SHOT by Justin Grotevant | WIDM 46 - LVC 38 | (WIDM by 8) |
| 14:10 | LVC | MISSED LAYUP by Danny Brooks | ||
| 14:10 | WIDM | BLOCK by Jack Brennan | ||
| REBOUND (OFF) by Grant Becker | ||||
| 14:06 | LVC | GOOD! LAYUP by Grant Becker | WIDM 46 - LVC 40 | (WIDM by 6) |
| 13:41 | WIDM | MISSED JUMPER by Perry Wright | ||
| REBOUND (DEF) by Danny Brooks | ||||
| 13:34 | WIDM | FOUL by Justin Grotevant (1) | ||
| 13:34 | LVC | GOOD! FT SHOT by Danny Brooks | WIDM 46 - LVC 41 | (WIDM by 5) |
| 13:34 | LVC | MISSED FT SHOT by Danny Brooks | ||
| REBOUND (DEF) by Justin Grotevant | ||||
| 13:26 | LVC | FOUL by Grant Becker (3) | ||
| 13:19 | WIDM | TURNOVR by Onyi Ezeala | ||
| 13:17 | LVC | STEAL by Joe Meehan | ||
| 13:14 | LVC | MISSED LAYUP by Joe Meehan | ||
| REBOUND (DEF) by Justin Grotevant | ||||
| 13:04 | WIDM | MISSED LAYUP by Perry Wright | ||
| REBOUND (DEF) by Danny Brooks | ||||
| 12:49 | WIDM | FOUL by Aaquil Atkins (3) | ||
| 12:49 | LVC | GOOD! FT SHOT by Joe Meehan | WIDM 46 - LVC 42 | (WIDM by 4) |
| 12:49 | LVC | GOOD! FT SHOT by Joe Meehan | WIDM 46 - LVC 43 | (WIDM by 3) |
| 12:19 | WIDM | TURNOVR by (TEAM) | ||
| 12:07 | LVC | MISSED LAYUP by Cameron Prince | ||
| 12:07 | WIDM | BLOCK by Derrick Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:57 | LVC | GOOD! 3 PTR by Joe Meehan | LVC 46 - WIDM 46 | Tied |
| ASSIST by Zach Kebetz | ||||
| 11:41 | LVC | FOUL by Danny Brooks (2) | ||
| 11:37 | LVC | FOUL by Zach Kebetz (1) | ||
| 11:37 | WIDM | GOOD! FT SHOT by Derrick Williams | WIDM 47 - LVC 46 | (WIDM by 1) |
| 11:37 | WIDM | GOOD! FT SHOT by Derrick Williams | WIDM 48 - LVC 46 | (WIDM by 2) |
| 11:28 | LVC | GOOD! LAYUP by Danny Brooks (fastbreak) | LVC 48 - WIDM 48 | Tied |
| ASSIST by Cameron Prince | ||||
| 11:16 | WIDM | GOOD! LAYUP by Jack Brennan | WIDM 50 - LVC 48 | (WIDM by 2) |
| ASSIST by Derrick Williams | ||||
| 11:01 | LVC | MISSED 3 PTR by Zach Kebetz | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 10:50 | WIDM | MISSED LAYUP by Chris McDevitt | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 10:43 | LVC | GOOD! JUMPER by Joe Meehan | LVC 50 - WIDM 50 | Tied |
| 10:19 | WIDM | TURNOVR by (TEAM) | ||
| 10:01 | LVC | MISSED LAYUP by Joe Meehan | ||
| REBOUND (OFF) by Danny Brooks | ||||
| 09:59 | WIDM | FOUL by Bobby Edmunds (4) | ||
| 09:59 | LVC | GOOD! FT SHOT by Danny Brooks | LVC 51 - WIDM 50 | (LVC by 1) |
| 09:59 | LVC | GOOD! FT SHOT by Danny Brooks | LVC 52 - WIDM 50 | (LVC by 2) |
| 09:43 | WIDM | MISSED LAYUP by Jack Brennan | ||
| REBOUND (OFF) by Jack Brennan | ||||
| 09:41 | LVC | FOUL by Zach Kebetz (2) | ||
| 09:41 | WIDM | GOOD! FT SHOT by Jack Brennan | LVC 52 - WIDM 51 | (LVC by 1) |
| 09:41 | WIDM | MISSED FT SHOT by Jack Brennan | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 09:09 | LVC | TURNOVR by Joe Meehan | ||
| 08:29 | WIDM | MISSED 3 PTR by Perry Wright | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 08:27 | LVC | MISSED 3 PTR by Zach Kebetz | ||
| REBOUND (DEF) by Perry Wright | ||||
| 08:19 | WIDM | MISSED LAYUP by Justin Grotevant | ||
| 08:19 | LVC | BLOCK by Dan Dunkelberger | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:19 | WIDM | TIMEOUT 30sec | ||
| 08:05 | WIDM | MISSED LAYUP by BJ Smith | ||
| 08:05 | LVC | BLOCK by Dan Dunkelberger | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:58 | WIDM | MISSED JUMPER by Chris McDevitt | ||
| REBOUND (DEF) by Danny Brooks | ||||
| 07:51 | LVC | TURNOVR by Cameron Prince | ||
| 07:35 | WIDM | MISSED LAYUP by Perry Wright | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 07:25 | LVC | MISSED JUMPER by Danny Brooks | ||
| REBOUND (DEF) by BJ Smith | ||||
| 07:17 | WIDM | TURNOVR by BJ Smith | ||
| 07:17 | LVC | MISSED JUMPER by Joe Meehan | ||
| REBOUND (DEF) by Chris McDevitt | ||||
| 07:12 | WIDM | MISSED DUNK by Jack Brennan | ||
| REBOUND (DEF) by Zach Kebetz | ||||
| 06:59 | LVC | MISSED JUMPER by Dan Dunkelberger | ||
| REBOUND (DEF) by BJ Smith | ||||
| 06:20 | WIDM | GOOD! 3 PTR by BJ Smith | WIDM 54 - LVC 52 | (WIDM by 2) |
| ASSIST by Chris McDevitt | ||||
| 05:49 | LVC | MISSED 3 PTR by Zach Kebetz | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 05:45 | WIDM | FOUL by Chris McDevitt (3) | ||
| 05:45 | LVC | GOOD! FT SHOT by Zach Kebetz | WIDM 54 - LVC 53 | (WIDM by 1) |
| 05:45 | LVC | GOOD! FT SHOT by Zach Kebetz | LVC 54 - WIDM 54 | Tied |
| 05:24 | WIDM | GOOD! LAYUP by Jarrell Nelson | WIDM 56 - LVC 54 | (WIDM by 2) |
| ASSIST by Chris McDevitt | ||||
| 05:08 | LVC | MISSED 3 PTR by Sean MacIntosh | ||
| REBOUND (DEF) by BJ Smith | ||||
| 05:00 | WIDM | MISSED 3 PTR by Chris McDevitt | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 04:37 | LVC | GOOD! LAYUP by Joe Meehan | LVC 56 - WIDM 56 | Tied |
