Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (12-10, 2-3)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Attack
Kills 897 873
Errors 462 460
Attempts 2805 2758
Percent .155 .150
Kills Per Set 11.2 10.9
Set
Assists 818 803
Assists Per Set 10.2 10.0
Ball Handling Errors 2 8
Serve
Aces 180 121
Errors 163 169
Aces Per Set 2.3 1.5
Receptions
Errors 122 187
Errors Per Set 1.5 2.3
Defense
Digs 1226 1242
Digs Per Set 15.3 15.5
Blocking
Solo 36 55
Assists 216 151
Errors 15 15
Blocks 144.0 130.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Olejniczak, Brooke 35 15 4 81.0 2.31 62 1.77 40 226 .097 4 0.11 15 0.43 14
3 Nagle, Kylie 68 20 2 10.0 0.15 0 0.00 1 3 -.333 10 0.15 10 0.15 11
4 Huck, Natalie 53 19 0 3.0 0.06 0 0.00 0 10 .000 5 0.09 3 0.06 2
5 Reynolds, Teaguen 61 17 17 170.0 2.79 112 1.84 38 256 .289 2 0.03 26 0.43 23
6 Sparks, Hadley 67 21 18 211.0 3.15 178 2.66 98 593 .135 9 0.13 25 0.37 16
7 Mack, Riley 68 21 21 214.5 3.15 192 2.82 96 640 .150 5 0.07 15 0.22 17
8 Sullivan, Jasmine 69 20 19 56.5 0.82 21 0.30 10 70 .157 519 7.52 29 0.42 19
9 Jefferys, Jillian 68 19 16 156.5 2.30 127 1.87 69 386 .150 1 0.01 0 0.00 0
10 Rios, Sofia 45 14 3 38.0 0.84 22 0.49 7 82 .183 196 4.36 6 0.13 3
12 Chestnut, Laylah 32 13 1 9.0 0.28 2 0.06 0 5 .400 5 0.16 7 0.22 12
15 Levan, Casey 39 14 1 23.0 0.59 5 0.13 15 40 -.250 5 0.13 18 0.46 19
16 Thomas, Molly 80 22 0 25.0 0.31 3 0.04 4 29 -.034 46 0.58 22 0.28 17
18 Lindau, Libby 70 20 19 147.5 2.11 119 1.70 54 314 .207 7 0.10 0 0.00 0
21 Baldrige, Ellie 30 12 6 50.5 1.68 36 1.20 17 89 .213 3 0.10 4 0.13 10
22 Rotz, Breanne 19 9 5 25.5 1.34 18 0.95 13 62 .081 1 0.05 0 0.00 0
Total 80 22 1,221.0 15.26 897 11.21 462 2805 .155 818 10.23 180 2.25 163
Opponents 80 22 1,124.5 14.06 873 10.91 460 2758 .150 803 10.04 121 1.51 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Olejniczak, Brooke 35 53 1.51 7 85 .918 0.20 2 4 6.0 0.17 1 0
3 Nagle, Kylie 68 89 1.31 5 50 .900 0.07 0 0 0 0.00 0 0
4 Huck, Natalie 53 100 1.89 11 149 .926 0.21 0 0 0 0.00 0 0
5 Reynolds, Teaguen 61 50 0.82 0 9 1.000 0.00 10 44 54.0 0.89 1 0
6 Sparks, Hadley 67 175 2.61 21 351 .940 0.31 1 14 15.0 0.22 0 0
7 Mack, Riley 68 116 1.71 26 342 .924 0.38 1 13 14.0 0.21 0 0
8 Sullivan, Jasmine 69 101 1.46 0 4 1.000 0.00 0 13 13.0 0.19 2 1
9 Jefferys, Jillian 68 21 0.31 1 1 .000 0.01 6 47 53.0 0.78 4 0
10 Rios, Sofia 45 42 0.93 0 1 1.000 0.00 3 14 17.0 0.38 0 1
12 Chestnut, Laylah 32 58 1.81 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Levan, Casey 39 73 1.87 1 19 .947 0.03 0 0 0 0.00 0 0
16 Thomas, Molly 80 293 3.66 31 467 .934 0.39 0 0 0 0.00 0 0
18 Lindau, Libby 70 32 0.46 0 6 1.000 0.00 7 43 50.0 0.71 5 0
21 Baldrige, Ellie 30 19 0.63 0 1 1.000 0.00 2 17 19.0 0.63 1 0
22 Rotz, Breanne 19 4 0.21 1 1 .000 0.05 4 7 11.0 0.58 1 0
Total 80 1226 15.33 122 1487 .918 1.53 36 216 144.0 1.80 15 2
Opponents 80 1242 15.53 187 1566 .881 2.34 55 151 130.5 1.63 15 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Olejniczak, Brooke 7 4 0 5.5 0.79 5 0.71 2 20 .150 1 0.14 0 0.00 0
3 Nagle, Kylie 16 5 1 1.0 0.06 0 0.00 0 0 0 3 0.19 1 0.06 1
4 Huck, Natalie 10 4 0 1.0 0.10 0 0.00 0 2 .000 1 0.10 1 0.10 1
5 Reynolds, Teaguen 13 4 4 40.5 3.12 26 2.00 8 55 .327 1 0.08 3 0.23 9
6 Sparks, Hadley 17 5 5 51.5 3.03 43 2.53 23 136 .147 2 0.12 6 0.35 7
7 Mack, Riley 17 5 5 58.5 3.44 55 3.24 25 180 .167 1 0.06 2 0.12 5
8 Sullivan, Jasmine 16 5 5 16.5 1.03 6 0.38 2 21 .190 160 10.00 7 0.44 4
9 Jefferys, Jillian 17 5 3 47.0 2.76 39 2.29 17 117 .188 0 0.00 0 0.00 0
10 Rios, Sofia 4 2 0 2.0 0.50 1 0.25 1 2 .000 10 2.50 0 0.00 1
12 Chestnut, Laylah 4 2 1 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 0
15 Levan, Casey 9 4 0 4.0 0.44 0 0.00 4 6 -.667 0 0.00 4 0.44 5
16 Thomas, Molly 17 5 0 5.0 0.29 2 0.12 0 8 .250 11 0.65 3 0.18 4
18 Lindau, Libby 17 5 5 38.0 2.24 29 1.71 9 68 .294 4 0.24 0 0.00 0
21 Baldrige, Ellie 3 2 0 4.0 1.33 3 1.00 2 6 .167 0 0.00 1 0.33 2
22 Rotz, Breanne 2 2 1 0.5 0.25 0 0.00 3 4 -.750 0 0.00 0 0.00 0
Total 17 5 276.0 16.24 209 12.29 96 626 .181 194 11.41 29 1.71 39
Opponents 17 5 254.0 14.94 212 12.47 102 615 .179 198 11.65 21 1.24 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Olejniczak, Brooke 7 6 0.86 2 14 .857 0.29 0 1 1.0 0.14 0 0
3 Nagle, Kylie 16 3 0.19 1 12 .917 0.06 0 0 0 0.00 0 0
4 Huck, Natalie 10 12 1.20 1 31 .968 0.10 0 0 0 0.00 0 0
5 Reynolds, Teaguen 13 11 0.85 0 2 1.000 0.00 2 19 21.0 1.62 1 0
6 Sparks, Hadley 17 48 2.82 5 92 .946 0.29 0 5 5.0 0.29 0 0
7 Mack, Riley 17 35 2.06 4 65 .938 0.24 0 3 3.0 0.18 0 0
8 Sullivan, Jasmine 16 21 1.31 0 1 1.000 0.00 0 7 7.0 0.44 1 0
9 Jefferys, Jillian 17 4 0.24 0 0 .000 0.00 0 16 16.0 0.94 1 0
10 Rios, Sofia 4 12 3.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
12 Chestnut, Laylah 4 8 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Levan, Casey 9 12 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Thomas, Molly 17 73 4.29 5 106 .953 0.29 0 0 0 0.00 0 0
18 Lindau, Libby 17 10 0.59 0 4 1.000 0.00 2 14 16.0 0.94 3 0
21 Baldrige, Ellie 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
22 Rotz, Breanne 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 17 261 15.35 21 328 .936 1.24 4 68 38.0 2.24 6 0
Opponents 17 273 16.06 29 345 .916 1.71 6 30 21.0 1.24 2 0

Match-By-Match

Lebanon Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Alvernia W 3 35 16 94 .202 32 14 7 4 47 2 6 0 5 0 54.0
9/04/2026 vs Muskingum L 3 24 21 107 .028 22 2 7 9 42 2 4 0 4 0 30.0
9/05/2026 vs Drew W 5 53 30 169 .136 51 14 8 7 60 1 18 0 10 0 77.0
9/05/2026 at Salisbury L 4 44 33 161 .068 41 9 7 4 61 0 12 0 6 0 59.0
9/08/2026 at Elizabethtown L 5 58 32 196 .133 53 10 8 9 112 1 16 1 9 1 77.0
9/10/2026 at Wilson W 4 45 23 125 .176 40 7 8 11 51 1 12 0 7 0 59.0
9/12/2026 Cairn W 3 37 12 106 .236 33 9 11 6 55 1 10 1 6.0 0 52.0
9/12/2026 at Haverford L 3 26 16 89 .112 23 2 5 6 31 2 4 0 4.0 0 32.0
9/16/2026 at Immaculata W 3 33 15 85 .212 28 10 10 2 31 3 0 2 3 0 46.0
9/23/2026 Delaware Valley W 3 42 9 90 .367 41 11 6 1 42 0 4 0 2 0 55.0
9/26/2026 at Catholic W 4 36 32 142 .028 36 3 5 3 58 5 6 0 8 0 47.0
9/26/2026 vs Chris. Newport L 3 21 16 79 .063 21 2 8 6 23 2 0 0 2 0 25.0
9/29/2026 King's (PA) W 4 51 24 154 .175 48 4 6 4 75 1 36 2 19 0 74.0
10/03/2026 vs Gallaudet W 4 50 25 126 .198 46 14 5 6 58 0 6 3 3 0 67.0
10/03/2026 at Penn College W 3 33 11 94 .234 27 14 10 3 53 1 6 2 4 1 51.0
10/07/2026 at DeSales L 3 36 22 130 .108 32 7 13 4 41 2 10 3 7 0 50.0
10/09/2026 Rowan L 4 52 25 161 .168 45 8 6 6 72 3 6 0 6 0 66.0
10/13/2026 Marywood L 3 37 19 128 .141 36 3 7 6 54 1 6 0 4 0 44.0
10/17/2026 Albright W 3 46 20 121 .215 42 8 9 3 62 2 6 0 5 0 59.0
10/17/2026 Montclair St. L 5 54 26 187 .150 52 14 9 7 83 3 20 0 13 0 81.0
10/21/2026 at Arcadia L 4 43 22 124 .169 37 4 7 6 49 0 12 1 6 0 53.0
10/24/2026 York (PA) W 4 41 13 137 .204 32 11 1 9 66 3 16 0 11 0 63.0
Lebanon Valley 80 897 462 2805 .155 818 180 163 122 1226 36 216 15 144.0 2 1,221.0
Opponents 80 873 460 2758 .150 803 121 169 187 1242 55 151 15 130.5 8 1,124.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.21
Assists Per Set 10.23
Service Aces Per Set 2.25
Reception Errors Per Set 1.53
Digs Per Set 15.33
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.03
Points Per Set 15.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Alvernia L 3 20 21 96 -.010 19 4 4 14 41 0 6 0 3 0 27.0
9/04/2026 vs Muskingum W 3 38 12 98 .265 35 9 5 2 55 1 10 0 6 0 53.0
9/05/2026 vs Drew L 5 48 26 147 .150 46 7 9 14 70 2 13 0 8.5 0 63.5
9/05/2026 Salisbury W 4 48 17 136 .228 46 4 5 9 73 2 10 0 7 0 59.0
9/08/2026 Elizabethtown W 5 50 24 206 .126 46 9 9 10 95 0 12 1 6 2 65.0
9/10/2026 Wilson L 4 40 32 134 .060 37 11 6 7 52 0 4 3 2 0 53.0
9/12/2026 at Cairn L 3 26 21 107 .047 24 6 4 9 54 0 2 0 1.0 0 33.0
9/12/2026 Haverford W 3 47 13 93 .366 44 6 10 2 41 1 6 0 4.0 0 57.0
9/16/2026 Immaculata L 3 25 21 80 .050 21 2 10 10 32 3 0 6 3 0 30.0
9/23/2026 at Delaware Valley L 3 27 16 91 .121 25 1 6 11 34 0 8 0 4 0 32.0
9/26/2026 Catholic L 4 42 30 143 .084 39 2 12 10 57 11 6 0 14 0 58.0
9/26/2026 vs Chris. Newport W 3 40 17 90 .256 36 6 7 2 37 9 2 1 10 0 56.0
9/29/2026 at King's (PA) L 4 45 39 166 .036 42 4 6 4 71 1 8 1 5 0 54.0
10/03/2026 vs Gallaudet L 4 36 13 114 .202 31 6 13 14 40 5 8 0 9 1 51.0
10/03/2026 Penn College L 3 17 15 90 .022 15 3 6 14 46 1 2 0 2 4 22.0
10/07/2026 DeSales W 3 37 11 98 .265 34 4 10 7 54 1 4 1 3 0 44.0
10/09/2026 at Rowan W 4 57 26 163 .190 54 6 5 8 76 5 12 0 11 0 74.0
10/13/2026 at Marywood W 3 43 18 120 .208 39 6 5 3 60 1 6 0 4 0 53.0
10/17/2026 at Albright L 3 22 17 106 .047 21 3 4 8 46 2 6 0 5 0 30.0
10/17/2026 at Montclair St. W 5 68 26 185 .227 60 7 8 14 96 3 18 1 12 1 87.0
10/21/2026 Arcadia W 4 60 18 140 .300 58 6 17 4 54 3 4 0 5 0 71.0
10/24/2026 at York (PA) L 4 37 27 155 .065 31 9 8 11 58 4 4 1 6 0 52.0
Opponents 80 873 460 2758 .150 803 121 169 187 1242 55 151 15 130.5 8 1,124.5
Lebanon Valley 80 897 462 2805 .155 818 180 163 122 1226 36 216 15 144.0 2 1,221.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 10.91
Assists Per Set 10.04
Service Aces Per Set 1.51
Reception Errors Per Set 2.34
Digs Per Set 15.53
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.10
Points Per Set 14.06

Leaders

Team Leaders: Kills
Player High
Kills
Mack, Riley 192
Sparks, Hadley 178
Jefferys, Jillian 127
Lindau, Libby 119
Reynolds, Teaguen 112
Team Leaders: Assists
Player High
Assists
Sullivan, Jasmine 519
Rios, Sofia 196
Thomas, Molly 46
Nagle, Kylie 10
Sparks, Hadley 9
Team Leaders: Service Aces
Player High
Service Aces
Sullivan, Jasmine 29
Reynolds, Teaguen 26
Sparks, Hadley 25
Thomas, Molly 22
Levan, Casey 18
Team Leaders: Digs
Player High
Digs
Thomas, Molly 293
Sparks, Hadley 175
Mack, Riley 116
Sullivan, Jasmine 101
Huck, Natalie 100
Team Leaders: Blocks
Player High
Blocks
Reynolds, Teaguen 54.0
Jefferys, Jillian 53.0
Lindau, Libby 50.0
Baldrige, Ellie 19.0
Rios, Sofia 17.0